Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Oct 4, 2015
AMF Empire Lanes

Finals

FinishName
1st Yandow, Madison
2nd Fleischman, Jason
3rd-4th Cittadino, Stefano
3rd-4th Barthelmann, Dallas

Stepladder Finals

RoundNameScratchHandicapNameScratchHandicap
4 Yandow, Madison 143, 152 207, 216 Defeats Fleischman, Jason 142, 136 207, 201
3 Yandow, Madison 117, 162 181, 226 Defeats Barthelmann, Dallas 186, 138 227, 179
3 Fleischman, Jason 146, 136 211, 201 Defeats Cittadino, Stefano 117, 177 174, 234
2 Yandow, Madison 127, 139 191, 203 Defeats Cummings, Caleb 97, 158 152, 213
2 Barthelmann, Dallas 143, 177 184, 218 Defeats Notebaert, Maddy 153, 111 210, 168
2 Cittadino, Stefano 193, 152 250, 209 Defeats Faichnie, Darci 139, 147 191, 199
2 Fleischman, Jason 159, 134 224, 199 Defeats Glosser, Dakota 186, 151 228, 193
1 Cummings, Caleb 135, 153 190, 208 Defeats Parker, Michael 150, 135 200, 185
1 Yandow, Madison 124, 158 188, 222 Defeats Carr, Elena 131, 148 190, 207
1 Barthelmann, Dallas 179, 200 220, 241 Defeats Contestabile, Hanah 180, 150 235, 205
1 Notebaert, Maddy 142, 151 199, 208 Defeats Burnett, Mykenzie 171, 140 216, 185
1 Cittadino, Stefano 132, 158 189, 215 Defeats Volo, Victoria 123, 106 180, 163
1 Faichnie, Darci 152, 190 204, 242 Defeats Evans, Dakota 125, 146 169, 190
1 Fleischman, Jason 128, 121 193, 186 Defeats Newberry, Katlyn 146, 116 178, 148
1 Glosser, Dakota 182, 140 224, 182 Defeats Johnson, Kyle 126, 139 178, 191

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying HandicapEntering Average
10/4/2015 Parker, Michael Newark 927 727 200 137
10/4/2015 Glosser, Dakota Corning 890 722 168 147
10/4/2015 Cittadino, Stefano Webster 874 646 228 128
10/4/2015 Burnett, Mykenzie Shortsville 857 677 180 143
10/4/2015 Contestabile, Hanah Rochester 825 605 220 131
10/4/2015 Evans, Dakota Reading Center 823 647 176 144
10/4/2015 Fleischman, Jason Newark 822 562 260 114
10/4/2015 Yandow, Madison Fairport 820 564 256 119
10/4/2015 Carr, Elena Rochester 815 579 236 126
10/4/2015 Newberry, Katlyn Rochester 813 685 128 160
10/4/2015 Faichnie, Darci Innisfil 811 603 208 135
10/4/2015 Barthelmann, Dallas Hilton 806 642 164 148
10/4/2015 Notebaert, Maddy Rochester 800 572 228 128
10/4/2015 Volo, Victoria Fairport 796 568 228 128
10/4/2015 Johnson, Kyle Batavia 790 582 208 134
10/4/2015 Cummings, Caleb Canandaigua 782 562 220 131
10/4/2015 Kent, Natalie Newark 781 589 192 139
10/4/2015 Barkley, Sara Canandaigua 773 581 192 140
10/4/2015 Crisan, Brandon Rome 768 508 260 82
10/4/2015 Ryan, Hanna Auburn 765 621 144 154
10/4/2015 Utegg, Anthony Ripley 763 595 168 147
10/4/2015 Spry, Rebecca Newark 758 498 260 110
10/4/2015 Crisan, Sara Rome 756 572 184 142
10/4/2015 Anschutz, Cassidy Webster 749 541 208 135
10/4/2015 O'Donnell, Terrence Weedsport 748 588 160 150
10/4/2015 Hoyt, Parker 727 507 220 131
10/4/2015 Palma, Joseph Penfield 723 547 176 144
10/4/2015 Czerw, Jordyn Spencerport 720 528 192 140
10/4/2015 Palma, Julia Penfield 706 502 204 136
10/4/2015 Burrows, Elizabeth Cuba 686 558 128 160
10/4/2015 Hilbert, Bentley Fairport 681 425 256 119
10/4/2015 Baumgarter, Megan Farmington 627 539 88 172

Top 5 Games

10/4/2015 Glosser, Dakota 242
10/4/2015 Parker, Michael 223
10/4/2015 Kent, Natalie 202
10/4/2015 Barthelmann, Dallas 200
10/4/2015 Newberry, Katlyn 198

Top 5 Qualifying Round Scratch Series

DateNameSeries
10/4/2015 Parker, Michael 727
10/4/2015 Glosser, Dakota 722
10/4/2015 Newberry, Katlyn 685
10/4/2015 Burnett, Mykenzie 677
10/4/2015 Evans, Dakota 647

Honor Scores - Games


Honor Scores - Series