Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Scratch
Oct 4, 2015
AMF Empire Lanes

Finals

FinishName
1st Bobbett, Zachary
2nd Wasserman, Trent
3rd-4th Gerken, Ryan
3rd-4th Denaro, Ian

Stepladder Finals

RoundNameScratchNameScratch
4 Bobbett, Zachary 173, 241 Defeats Wasserman, Trent 172, 184
3 Wasserman, Trent 195, 174 Defeats Gerken, Ryan 191, 169
3 Bobbett, Zachary 266, 156 Defeats Denaro, Ian 145, 165
2 Wasserman, Trent 215, 156 Defeats Squier, Devon 176, 192
2 Gerken, Ryan 221, 192 Defeats Fries, Ashley 158, 171
2 Denaro, Ian 212, 193 Defeats Koston, Alyssa 161, 140
2 Bobbett, Zachary 201, 167 Defeats Johnson, Josh 116, 154
1 Wasserman, Trent 237, 180 Defeats Selner, Rachel 175, 177
1 Squier, Devon 188, 197 Defeats Johnson, Trevor 192, 184
1 Fries, Ashley 154, 199 Defeats Carr, Bradley 161, 154
1 Gerken, Ryan 194, 204 Defeats Brink, Connor 179, 181
1 Koston, Alyssa 177, 226 Defeats Day, Zack 124, 173
1 Denaro, Ian 210, 189 Defeats Bellis, Calla 157, 188
1 Bobbett, Zachary 211, 166 Defeats Faichnie, Dakota 185, 185
1 Johnson, Josh 142, 180 Defeats Youker, Haley 189, 129

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying Handicap
10/4/2015 Wasserman, Trent Rochester 816 816 0
10/4/2015 Youker, Haley Minoa 806 806 0
10/4/2015 Day, Zack Victor 773 773 0
10/4/2015 Brink, Connor Penfield 769 769 0
10/4/2015 Fries, Ashley Buffalo 752 752 0
10/4/2015 Denaro, Ian Fairport 747 747 0
10/4/2015 Bobbett, Zachary Port Byron 736 736 0
10/4/2015 Johnson, Trevor 726 726 0
10/4/2015 Squier, Devon Shortsville 725 725 0
10/4/2015 Faichnie, Dakota Innisfil 721 721 0
10/4/2015 Bellis, Calla Spencerport 716 716 0
10/4/2015 Carr, Bradley Rochester 702 702 0
10/4/2015 Gerken, Ryan Brockport 695 695 0
10/4/2015 Koston, Alyssa Rochester 690 690 0
10/4/2015 Johnson, Josh 688 688 0
10/4/2015 Selner, Rachel Ontario 673 673 0
10/4/2015 Denaro, Gia Fairport 666 666 0
10/4/2015 Milo, Danielle Orchard Park 658 658 0
10/4/2015 Cittadino, Matteo Webster 657 657 0
10/4/2015 Bartula, Ben Rochester 655 655 0
10/4/2015 Langfitt, Jared 639 639 0
10/4/2015 Nash, Mark Piffara 639 639 0
10/4/2015 Doris, Meghan Clarksmills 631 631 0
10/4/2015 Woolever-Frost, Taylor Elmira 625 625 0
10/4/2015 Harrington, Jenna Barneweld 613 613 0
10/4/2015 Miller, Samuel LeRoy 610 610 0
10/4/2015 Bourgeois, Erin Blossvale 608 608 0
10/4/2015 Bertolone, Matt Rochester 608 608 0
10/4/2015 Hanks, Regina 595 595 0
10/4/2015 Clark, Garrett Erie 587 587 0
10/4/2015 Kawyn, Kayla Rochester 586 586 0
10/4/2015 Donohoe, Casey Webster 575 575 0

Honor Scores - Games


Honor Scores - Series


Top 5 Games

DateNameGame
10/4/2015 Bobbett, Zachary 266
10/4/2015 Fries, Ashley 247
10/4/2015 Wasserman, Trent 237
10/4/2015 Youker, Haley 236
10/4/2015 Carr, Bradley 234

Top 5 Qualifying Scratch Series

DateNameSeries
10/4/2015 Wasserman, Trent 816
10/4/2015 Youker, Haley 806
10/4/2015 Day, Zack 773
10/4/2015 Brink, Connor 769
10/4/2015 Fries, Ashley 752