Classic
Oct 4, 2015
AMF Empire Lanes
Finals
Finish | Name |
---|---|
1st | Kopec, Andrew |
2nd | Voytovich, Dana |
3rd-4th | Steblen, Daniel |
3rd-4th | Evans, Anthony |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Kopec, Andrew | 161, 212 | Defeats | Voytovich, Dana | 148, 207 |
3 | Kopec, Andrew | 187, 230 | Defeats | Evans, Anthony | 160, 140 |
3 | Voytovich, Dana | 183, 180 | Defeats | Steblen, Daniel | 146, 189 |
2 | Kopec, Andrew | 170, 225 | Defeats | Branch, Laura | 161, 188 |
2 | Evans, Anthony | 199, 232 | Defeats | Hurwitz, Reese | 185, 200 |
2 | Steblen, Daniel | 215, 207 | Defeats | Donohue, Brandon | 213, 193 |
2 | Voytovich, Dana | 236, 206 | Defeats | Vary, Nicole | 161, 194 |
1 | Branch, Laura | 214, 197 | Defeats | Turner, Adam | 257, 153 |
1 | Kopec, Andrew | 203, 206 | Defeats | Larson, Justin | 188, 173 |
1 | Evans, Anthony | 159, 182 | Defeats | Pembrook, Nathan | 159, 175 |
1 | Hurwitz, Reese | 246, 190 | Defeats | Austin-Reed, Donovan | 200, 154 |
1 | Steblen, Daniel | 175, 225 | Defeats | Volo, Domenic | 169, 172 |
1 | Donohue, Brandon | 194, 224 | Defeats | Notebaert, Emily | 201, 158 |
1 | Voytovich, Dana | 192, 221 | Defeats | Placious, Joey | 187, 190 |
1 | Vary, Nicole | 185, 172 | Defeats | Truong, Joshua | 174, 180 |
Qualifying Round Results
Date | Name | City | Qualifying Scratch Series |
---|---|---|---|
10/4/2015 | Branch, Laura | Victor | 880 |
10/4/2015 | Truong, Joshua | Rochester | 864 |
10/4/2015 | Steblen, Daniel | Fairport | 821 |
10/4/2015 | Austin-Reed, Donovan | Corning | 814 |
10/4/2015 | Pembrook, Nathan | Rochester | 813 |
10/4/2015 | Notebaert, Emily | Rochester | 812 |
10/4/2015 | Voytovich, Dana | Cheektowaga | 812 |
10/4/2015 | Larson, Justin | Fairport | 798 |
10/4/2015 | Kopec, Andrew | Auburn | 797 |
10/4/2015 | Placious, Joey | Ontario | 791 |
10/4/2015 | Donohue, Brandon | Webster | 785 |
10/4/2015 | Evans, Anthony | Beaver Dams | 771 |
10/4/2015 | Hurwitz, Reese | Rochester | 770 |
10/4/2015 | Volo, Domenic | Fairport | 761 |
10/4/2015 | Vary, Nicole | Rochester | 745 |
10/4/2015 | Turner, Adam | Rochester | 743 |
10/4/2015 | Snyder, Sara | Depew | 742 |
10/4/2015 | Sokolowski, Justin | East Amherst | 742 |
10/4/2015 | Hurwitz, Cameron | Rochester | 741 |
10/4/2015 | Bourgeois, Andrew | Blossvale | 740 |
10/4/2015 | Hunt, Collin | East Amherst | 730 |
10/4/2015 | Parmeter, Michael | Rochester | 728 |
10/4/2015 | Allen, Anthony | Webster | 717 |
10/4/2015 | Days, Isaiah | Syracuse | 712 |
10/4/2015 | Lowenstein, Tyler | Pennfield | 705 |
10/4/2015 | Gerken, Sarah | Brockport | 689 |
10/4/2015 | Zelasko, Jacob | Elma | 688 |
10/4/2015 | Behr, Kyle | North Tonawanda | 688 |
10/4/2015 | Pettit, Tanner | Rochester | 679 |
10/4/2015 | Shoemaker, Josh | Henrietta | 667 |
Honor Scores - Games
Date | M/F | Name | Game |
---|---|---|---|
10/4/2015 | F | Branch, Laura | 274 |
Honor Scores - Series
Date | M/F | Name | Qualifying Series | Match Play Series |
---|---|---|---|---|
0/4/2015 | F | Branch, Laura | 674 |
Top 5 - Games
Date | Name | Game |
---|---|---|
10/4/2015 | Branch, Laura | 274 |
10/4/2015 | Turner, Adam | 257 |
10/4/2015 | Kopec, Andrew | 249 |
10/4/2015 | Hurwitz, Reese | 246 |
10/4/2015 | Vary, Nicole | 245 |
Top 5 Qualifying Round Scratch Series
Date | Name | Series |
---|---|---|
10/4/2015 | Branch, Laura | 880 |
10/4/2015 | Truong, Joshua | 864 |
10/4/2015 | Steblen, Daniel | 821 |
10/4/2015 | Austin-Reed, Donovan | 814 |
10/4/2015 | Pembrook, Nathan | 813 |