Handicap
Oct 18, 2015
Finals
Finish | Name |
---|---|
1st | Millhollen, Brittney |
2nd | Burnett, Mykenzie |
3rd-4th | Crisan, Sara |
3rd-4th | Notebaert, Maddy |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
---|---|---|---|---|---|---|---|
4 | Millhollen, Brittney | 138, 172 | 199, 233 | Defeats | Burnett, Mykenzie | 175, 155 | 214, 194 |
3 | Millhollen, Brittney | 155, 146 | 216, 207 | Defeats | Notebaert, Maddy | 140, 144 | 192, 196 |
3 | Burnett, Mykenzie | 156, 166 | 195, 205 | Defeats | Crisan, Sara | 164, 143 | 210, 189 |
2 | Notebaert, Maddy | 129, 165 | 181, 217 | Defeats | Barkley, Sara | 147, 153 | 193, 199 |
2 | Millhollen, Brittney | 178, 188 | 239, 249 | Defeats | Anschutz, Cassidy | 164, 153 | 206, 195 |
2 | Burnett, Mykenzie | 168, 174 | 207, 213 | Defeats | Parker, Michael | 151, 160 | 201, 210 |
2 | Crisan, Sara | 120, 158 | 166, 204 | Defeats | Volo, Victoria | 136, 119 | 193, 176 |
1 | Barkley, Sara | 191, 178 | 237, 224 | Defeats | Johnson, Kyle | 145, 144 | 205, 204 |
1 | Notebaert, Maddy | 135, 155 | 187, 207 | Defeats | Burrows, Elizabeth | 119, 157 | 151, 189 |
1 | Anschutz, Cassidy | 145, 170 | 187, 212 | Defeats | Woodcock, Timothy | 177, 136 | 212, 171 |
1 | Millhollen, Brittney | 150, 187 | 211, 248 | Defeats | Woolever-frost, Colby | 128, 134 | 193, 199 |
1 | Parker, Michael | 159, 176 | 209, 226 | Defeats | Glaspy, Jessa | 159, 138 | 219, 198 |
1 | Burnett, Mykenzie | 192, 161 | 231, 200 | Defeats | Pabis, John | 185, 146 | 224, 185 |
1 | Volo, Victoria | 170, 145 | 227, 202 | Defeats | Patel, Aadi | 147, 151 | 211, 215 |
1 | Crisan, Sara | 155, 143 | 201, 189 | Defeats | Crouch, Hunter | 170, 140 | 202, 172 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap | Entering Average |
---|---|---|---|---|---|---|
10/18/2015 | Johnson, Kyle | Batavia | 951 | 711 | 240 | 124 |
10/18/2015 | Crisan, Sara | Rome | 897 | 713 | 184 | 142 |
10/18/2015 | Glaspy, Jessa | Rochester | 886 | 646 | 240 | 125 |
10/18/2015 | Millhollen, Brittney | Lindley | 881 | 637 | 244 | 123 |
10/18/2015 | Woodcock, Timothy | Waverly | 864 | 724 | 140 | 156 |
10/18/2015 | Pabis, John | Corning | 853 | 697 | 156 | 151 |
10/18/2015 | Patel, Aadi | Ithaca | 830 | 574 | 256 | 119 |
10/18/2015 | Notebaert, Maddy | Rochester | 825 | 617 | 208 | 135 |
10/18/2015 | Burrows, Elizabeth | Cuba | 817 | 689 | 128 | 160 |
10/18/2015 | Volo, Victoria | Fairport | 802 | 574 | 228 | 128 |
10/18/2015 | Burnett, Mykenzie | Shortsville | 800 | 644 | 156 | 151 |
10/18/2015 | Anschutz, Cassidy | Webster | 799 | 631 | 168 | 147 |
10/18/2015 | Woolever-frost, Colby | Elmira | 799 | 539 | 260 | 115 |
10/18/2015 | Parker, Michael | Newark | 797 | 597 | 200 | 137 |
10/18/2015 | Crouch, Hunter | Corning | 793 | 665 | 128 | 159 |
10/18/2015 | Barkley, Sara | Canandaigua | 793 | 609 | 184 | 142 |
10/18/2015 | O'Donnell, Terrence | Weedsport | 791 | 611 | 180 | 143 |
10/18/2015 | Utegg, Anthony | Ripley | 788 | 616 | 172 | 146 |
10/18/2015 | Carr, Elena | Rochester | 776 | 540 | 236 | 126 |
10/18/2015 | Baumgarter, Megan | Farmington | 776 | 656 | 120 | 162 |
10/18/2015 | Ryan, Hanna | Auburn | 775 | 607 | 168 | 147 |
10/18/2015 | Barkley, Paige | Canandaigua | 768 | 508 | 260 | 116 |
10/18/2015 | Glosser, Dakota | Corning | 761 | 673 | 88 | 172 |
10/18/2015 | Faichnie, Darci | Innisfil | 753 | 605 | 148 | 153 |
10/18/2015 | Sturdevant, Meghan | Corning | 749 | 489 | 260 | 95 |
10/18/2015 | Evans, Dakota | Reading Center | 738 | 562 | 176 | 144 |
10/18/2015 | Hoyt, Parker | 734 | 514 | 220 | 131 | |
10/18/2015 | Millhollen, Hanna | Lindley | 702 | 442 | 260 | 110 |
10/18/2015 | Maltese, Jacob | Auburn | 699 | 575 | 124 | 161 |
10/18/2015 | Barthelmann, Dallas | Hilton | 687 | 559 | 128 | 159 |
10/18/2015 | Crisan, Brandon | Rome | 668 | 408 | 260 | 110 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Date | Name | Game |
---|---|---|
10/18/2015 | Woodcock, Timothy | 221 |
10/18/2015 | Crisan, Sara | 205 |
10/18/2015 | Burrows, Elizabeth | 205 |
10/18/2015 | Johnson, Kyle | 199 |
10/18/2015 | Pabis, John | 199 |
Top 5 Qualifying Round Scratch Series
Date | Name | Series |
---|---|---|
10/18/2015 | Woodcock, Timothy | 724 |
10/18/2015 | Crisan, Sara | 713 |
10/18/2015 | Johnson, Kyle | 711 |
10/18/2015 | Pabis, John | 697 |
10/18/2015 | Burrows, Elizabeth | 689 |