Scratch
Oct 18, 2015
Finals
Finish | Name |
---|---|
1st | Brink, Connor |
2nd | Woolever-Frost, Taylor |
3rd-4th | Faichnie, Dakota |
3rd-4th | Carr, Bradley |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Brink, Connor | 224, 204 | Defeats | Woolever-Frost, Taylor | 165, 163 |
3 | Brink, Connor | 217, 235 | Defeats | Carr, Bradley | 149, 165 |
3 | Woolever-Frost, Taylor | 166, 209 | Defeats | Faichnie, Dakota | 198, 139 |
2 | Brink, Connor | 195, 149 | Defeats | Sullivan, Anna | 153, 118 |
2 | Carr, Bradley | 189, 149 | Defeats | Doris, Meghan | 158, 168 |
2 | Faichnie, Dakota | 171, 177 | Defeats | Nash, Mark | 150, 125 |
2 | Woolever-Frost, Taylor | 189, 199 | Defeats | Clark, Garrett | 170, 170 |
1 | Brink, Connor | 159, 233 | Defeats | Denaro, Gia | 154, 225 |
1 | Sullivan, Anna | 165, 218 | Defeats | Johnson, Josh | 200, 124 |
1 | Doris, Meghan | 192, 168 | Defeats | Milo, Danielle | 129, 150 |
1 | Carr, Bradley | 179, 145 | Defeats | Briggs, Tristen | 107, 147 |
1 | Faichnie, Dakota | 203, 161 | Defeats | Johnson, Trevor | 154, 172 |
1 | Nash, Mark | 177, 180 | Defeats | Bobbett, Zachary | 155, 174 |
1 | Clark, Garrett | 187, 154 | Defeats | Harrington, Jenna | 136, 172 |
1 | Woolever-Frost, Taylor | 154, 163 | Defeats | Bellis, Calla | 154, 161 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
10/18/2015 | Brink, Connor | Penfield | 787 | 787 | 0 |
10/18/2015 | Bellis, Calla | Spencerport | 739 | 739 | 0 |
10/18/2015 | Faichnie, Dakota | Innisfil | 734 | 734 | 0 |
10/18/2015 | Briggs, Tristen | Canandaigua | 727 | 727 | 0 |
10/18/2015 | Milo, Danielle | Orchard Park | 725 | 725 | 0 |
10/18/2015 | Bobbett, Zachary | Port Byron | 723 | 723 | 0 |
10/18/2015 | Clark, Garrett | Erie | 703 | 703 | 0 |
10/18/2015 | Johnson, Josh | 683 | 683 | 0 | |
10/18/2015 | Sullivan, Anna | Fairport | 673 | 673 | 0 |
10/18/2015 | Harrington, Jenna | Barneweld | 670 | 670 | 0 |
10/18/2015 | Nash, Mark | Piffara | 662 | 662 | 0 |
10/18/2015 | Doris, Meghan | Clarksmills | 656 | 656 | 0 |
10/18/2015 | Carr, Bradley | Rochester | 655 | 655 | 0 |
10/18/2015 | Johnson, Trevor | 653 | 653 | 0 | |
10/18/2015 | Woolever-Frost, Taylor | Elmira | 649 | 649 | 0 |
10/18/2015 | Denaro, Gia | Fairport | 645 | 645 | 0 |
10/18/2015 | Fries, Ashley | Buffalo | 637 | 637 | 0 |
10/18/2015 | Bordwell, Chris | Canandaigua | 630 | 630 | 0 |
10/18/2015 | Donohoe, Casey | Webster | 623 | 623 | 0 |
10/18/2015 | Squier, Devon | Shortsville | 607 | 607 | 0 |
10/18/2015 | Sturdevant, Nathan | 606 | 606 | 0 | |
10/18/2015 | Day, Zack | Victor | 598 | 598 | 0 |
10/18/2015 | Langfitt, Jared | 586 | 586 | 0 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Date | Name | Game |
---|---|---|
10/18/2015 | Brink, Connor | 259 |
10/18/2015 | Doris, Meghan | 235 |
10/18/2015 | Denaro, Gia | 225 |
10/18/2015 | Carr, Bradley | 223 |
10/18/2015 | Clark, Garrett | 220 |
Top 5 Qualifying Round Scratch Series
Date | Name | Series |
---|---|---|
10/18/2015 | Brink, Connor | 787 |
10/18/2015 | Bellis, Calla | 739 |
10/18/2015 | Faichnie, Dakota | 734 |
10/18/2015 | Briggs, Tristen | 727 |
10/18/2015 | Milo, Danielle | 725 |