Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Nov 1, 2015
AMF Strike & Spare Lanes

Finals

FinishName
1st Patel, Aadi
2nd Johnson, Kyle
3rd-4th Notebaert, Maddy
3rd-4th Newberry, Katlyn

Stepladder Finals

RoundNameScratchHandicapNameScratchHandicap
4 Patel, Aadi 174, 147 223, 196 Defeats Johnson, Kyle 137, 147 185, 195
3 Johnson, Kyle 167, 173 215, 221 Defeats Newberry, Katlyn 133, 146 178, 191
3 Patel, Aadi 137, 193 186, 242 Defeats Notebaert, Maddy 133, 148 180, 195
2 Johnson, Kyle 178, 195 226, 243 Defeats Burnett, Mykenzie 146, 139 180, 173
2 Newberry, Katlyn 155, 163 200, 208 Defeats Paige, Tony 160, 153 200, 193
2 Patel, Aadi 194, 178 243, 227 Defeats Hoyt, Parker 129, 145 187, 203
2 Notebaert, Maddy 159, 163 206, 210 Defeats Baumgarter, Megan 161, 141 190, 170
1 Burnett, Mykenzie 169, 157 203, 191 Defeats O'Donnell, Terrence 142, 159 185, 202
1 Johnson, Kyle 144, 148 192, 196 Defeats Volo, Victoria 180, 106 229, 155
1 Paige, Tony 158, 173 198, 213 Defeats Anschutz, Cassidy 147, 151 186, 190
1 Newberry, Katlyn 188, 171 233, 216 Defeats Barkley, Sara 156, 138 196, 178
1 Hoyt, Parker 118, 168 176, 226 Defeats Parker, Michael 156, 168 187, 199
1 Patel, Aadi 183, 135 232, 184 Defeats Hilbert, Bentley 99, 122 164, 187
1 Baumgarter, Megan 190, 158 219, 187 Defeats Barthelmann, Dallas 131, 147 167, 183
1 Notebaert, Maddy 133, 184 180, 231 Defeats Millhollen, Brittney 177, 165 207, 195

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying HandicapEntering Average
11/1/2015 O'Donnell, Terrence Weedsport 911 739 172 146
11/1/2015 Notebaert, Maddy Rochester 868 680 188 141
11/1/2015 Parker, Michael Newark 817 693 124 161
11/1/2015 Newberry, Katlyn Rochester 814 634 180 143
11/1/2015 Anschutz, Cassidy Webster 813 657 156 151
11/1/2015 Patel, Aadi Ithaca 808 612 196 138
11/1/2015 Barthelmann, Dallas Hilton 797 653 144 155
11/1/2015 Johnson, Kyle Batavia 790 598 192 140
11/1/2015 Volo, Victoria Fairport 786 590 196 138
11/1/2015 Baumgarter, Megan Farmington 781 665 116 163
11/1/2015 Hilbert, Bentley Fairport 777 517 260 115
11/1/2015 Paige, Tony Lansing 774 614 160 149
11/1/2015 Barkley, Sara Canandaigua 774 614 160 150
11/1/2015 Hoyt, Parker 768 536 232 127
11/1/2015 Millhollen, Brittney Lindley 767 647 120 162
11/1/2015 Burnett, Mykenzie Shortsville 765 629 136 157
11/1/2015 Palma, Joseph Penfield 763 571 192 139
11/1/2015 Yandow, Madison Fairport 760 568 192 140
11/1/2015 Palma, Julia Penfield 757 541 216 132
11/1/2015 Burrows, Elizabeth Cuba 754 602 152 152
11/1/2015 Glaspy, Jessa Rochester 745 505 240 125
11/1/2015 Hilbert, Harrison Canandaigua 745 617 128 160
11/1/2015 Woodcock, Timothy Waverly 745 605 140 156
11/1/2015 Crisan, Brandon Rome 739 479 260 107
11/1/2015 Hodson, Kaylee Auburn 739 611 128 160
11/1/2015 Grant, Kaitlyn Oswego 731 527 204 136
11/1/2015 Ryan, Hanna Auburn 729 565 164 148
11/1/2015 Faichnie, Darci Innisfil 728 580 148 153
11/1/2015 Utegg, Anthony Ripley 728 568 160 149
11/1/2015 Crisan, Sara Rome 716 556 160 150
11/1/2015 Carr, Elena Rochester 712 520 192 139
11/1/2015 Reiser, Nathan Hilton 711 519 192 139
11/1/2015 Pabis, John Corning 702 546 156 151
11/1/2015 Millhollen, Hanna Lindley 694 434 260 110
11/1/2015 Glosser, Dakota Corning 679 587 92 171
11/1/2015 Evans, Dakota Reading Center 673 509 164 148
11/1/2015 Maltese, Jacob Auburn 650 526 124 161

Honor Scores - Games


Honor Scores - Series


Top 5 Games

DateNameGame
11/1/2015 O'Donnell, Terrence 219
11/1/2015 Baumgarter, Megan 209
11/1/2015 Paige, Tony 197
11/1/2015 Notebaert, Maddy 196
11/1/2015 Millhollen, Brittney 196

Top 5 Qualifying Round Scratch Series

DateNameSeries
11/1/2015 O'Donnell, Terrence 739
11/1/2015 Parker, Michael 693
11/1/2015 Notebaert, Maddy 680
11/1/2015 Baumgarter, Megan 665
11/1/2015 Anschutz, Cassidy 657