Scratch
Nov 1, 2015
AMF Strike & Spare Lanes
Finals
Finish | Name |
---|---|
1st | Faichnie, Dakota |
2nd | Bertolone, Matt |
3rd-4th | Bellis, Calla |
3rd-4th | Rieger, Kevin |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Faichnie, Dakota | 235, 191 | Defeats | Bertolone, Matt | 173, 189 |
3 | Bertolone, Matt | 164, 168 | Defeats | Rieger, Kevin | 143, 165 |
3 | Faichnie, Dakota | 191, 195 | Defeats | Bellis, Calla | 194, 168 |
2 | Rieger, Kevin | 189, 158 | Defeats | Clark, Garrett | 179, 156 |
2 | Bertolone, Matt | 179, 143 | Defeats | Koston, Alyssa | 139, 173 |
2 | Faichnie, Dakota | 166, 188 | Defeats | Cittadino, Matteo | 180, 170 |
2 | Bellis, Calla | 213, 204 | Defeats | Langfitt, Jared | 113, 154 |
1 | Clark, Garrett | 172, 138 | Defeats | Tidwell, Hailey | 127, 149 |
1 | Rieger, Kevin | 200, 190 | Defeats | Nash, Mark | 171, 173 |
1 | Bertolone, Matt | 199, 155 | Defeats | Squier, Devon | 156, 147 |
1 | Koston, Alyssa | 199, 169 | Defeats | Doris, Meghan | 168, 153 |
1 | Faichnie, Dakota | 179, 181 | Defeats | Carr, Bradley | 172, 128 |
1 | Cittadino, Matteo | 184, 176 | Defeats | Day, Zack | 195, 127 |
1 | Bellis, Calla | 175, 180 | Defeats | Fries, Ashley | 167, 180 |
1 | Langfitt, Jared | 215, 149 | Defeats | Selner, Rachel | 167, 184 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
11/1/2015 | Clark, Garrett | Erie | 771 | 771 | 0 |
11/1/2015 | Selner, Rachel | Ontario | 768 | 768 | 0 |
11/1/2015 | Faichnie, Dakota | Innisfil | 754 | 754 | 0 |
11/1/2015 | Koston, Alyssa | Rochester | 754 | 754 | 0 |
11/1/2015 | Squier, Devon | Shortsville | 721 | 721 | 0 |
11/1/2015 | Cittadino, Matteo | Webster | 720 | 720 | 0 |
11/1/2015 | Fries, Ashley | Buffalo | 716 | 716 | 0 |
11/1/2015 | Nash, Mark | Piffara | 710 | 710 | 0 |
11/1/2015 | Rieger, Kevin | Webster | 705 | 705 | 0 |
11/1/2015 | Bellis, Calla | Spencerport | 704 | 704 | 0 |
11/1/2015 | Day, Zack | Victor | 702 | 702 | 0 |
11/1/2015 | Bertolone, Matt | Rochester | 689 | 689 | 0 |
11/1/2015 | Doris, Meghan | Clarksmills | 688 | 688 | 0 |
11/1/2015 | Carr, Bradley | Rochester | 673 | 673 | 0 |
11/1/2015 | Langfitt, Jared | 662 | 662 | 0 | |
11/1/2015 | Tidwell, Hailey | Rochester | 658 | 658 | 0 |
11/1/2015 | Denaro, Ian | Fairport | 649 | 649 | 0 |
11/1/2015 | Gerken, Ryan | Brockport | 649 | 649 | 0 |
11/1/2015 | Kawyn, Kayla | Rochester | 646 | 646 | 0 |
11/1/2015 | Bobbett, Zachary | Port Byron | 632 | 632 | 0 |
11/1/2015 | Denaro, Gia | Fairport | 630 | 630 | 0 |
11/1/2015 | Rieger, Mike | Rochester | 622 | 622 | 0 |
11/1/2015 | Johnson, Trevor | 620 | 620 | 0 | |
11/1/2015 | Brink, Connor | Penfield | 611 | 611 | 0 |
11/1/2015 | Johnson, Josh | 606 | 606 | 0 | |
11/1/2015 | Jensen, Madelyn | Orchard Park | 590 | 590 | 0 |
11/1/2015 | Milo, Danielle | Orchard Park | 579 | 579 | 0 |
11/1/2015 | Bartula, Ben | Rochester | 578 | 578 | 0 |
11/1/2015 | Sullivan, Anna | Fairport | 572 | 572 | 0 |
11/1/2015 | Scott, Georgios | Rochester | 561 | 561 | 0 |
11/1/2015 | Bourgeois, Erin | Blossvale | 559 | 559 | 0 |
11/1/2015 | Wasserman, Trent | Rochester | 540 | 540 | 0 |
11/1/2015 | Dingman, Joshua | West Henrietta | 509 | 509 | 0 |
Honor Scores - Games
Honor Scores - Series
Top 5 Games
Date | Name | Game |
---|---|---|
11/1/2015 | Faichnie, Dakota | 245 |
11/1/2015 | Koston, Alyssa | 242 |
11/1/2015 | Squier, Devon | 236 |
11/1/2015 | Cittadino, Matteo | 225 |
11/1/2015 | Selner, Rachel | 223 |
Top 5 Qualifying Scratch Series
Date | Name | Series |
---|---|---|
11/1/2015 | Clark, Garrett | 771 |
11/1/2015 | Selner, Rachel | 768 |
11/1/2015 | Koston, Alyssa | 754 |
11/1/2015 | Faichnie, Dakota | 754 |
11/1/2015 | Squier, Devon | 721 |