Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Nov 15, 2015

Finals

FinishName
1st Maltese, Jacob
2nd Bonyak, Mackenzie
3rd-4th Anschutz, Cassidy
3rd-4th Hodson, Kaylee

Stepladder Finals

RoundNameScratchHandicapNameScratchHandicap
4 Maltese, Jacob 185, 162 235, 212 Defeats Bonyak, Mackenzie 162, 168 214, 220
3 Maltese, Jacob 123, 129 173, 179 Defeats Hodson, Kaylee 143, 133 176, 166
3 Bonyak, Mackenzie 150, 145 202, 197 Defeats Anschutz, Cassidy 133, 151 170, 188
2 Hodson, Kaylee 135, 132 168, 165 Defeats Rowe, Alexis 114, 110 164, 160
2 Maltese, Jacob 156, 132 206, 182 Defeats Barkley, Paige 104, 113 169, 178
2 Anschutz, Cassidy 151, 135 188, 172 Defeats Kent, Natalie 105, 134 152, 181
2 Bonyak, Mackenzie 159, 146 211, 198 Defeats Ryan, Hanna 134, 184 176, 226
1 Rowe, Alexis 143, 149 193, 199 Defeats Burrows, Elizabeth 116, 178 155, 217
1 Hodson, Kaylee 188, 165 221, 198 Defeats Martineau, Mackenzie 120, 135 185, 200
1 Barkley, Paige 174, 135 239, 200 Defeats Cittadino, Stefano 173, 175 211, 213
1 Maltese, Jacob 152, 184 202, 234 Defeats Hoyt, Parker 133, 114 187, 168
1 Kent, Natalie 132, 159 179, 206 Defeats Sawyer, Stephanie 148, 120 197, 169
1 Anschutz, Cassidy 175, 175 212, 212 Defeats Millhollen, Brittney 111, 120 140, 149
1 Ryan, Hanna 143, 135 185, 177 Defeats Evans, Dakota 124, 110 170, 156
1 Bonyak, Mackenzie 159, 148 211, 200 Defeats Crisan, Sara 146, 123 187, 164

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying HandicapEntering Average
11/15/2015 Rowe, Alexis Marion 857 657 200 137
11/15/2015 Bonyak, Mackenzie Horseheads 791 583 208 135
11/15/2015 Sawyer, Stephanie Horseheads 778 582 196 138
11/15/2015 Maltese, Jacob Auburn 765 565 200 137
11/15/2015 Cittadino, Stefano Webster 764 612 152 152
11/15/2015 Millhollen, Brittney Lindley 763 647 116 163
11/15/2015 Ryan, Hanna Auburn 763 595 168 147
11/15/2015 Martineau, Mackenzie Canandaigua 753 493 260 115
11/15/2015 Hodson, Kaylee Auburn 748 616 132 158
11/15/2015 Evans, Dakota Reading Center 740 556 184 142
11/15/2015 Anschutz, Cassidy Webster 739 591 148 153
11/15/2015 Barkley, Paige Canandaigua 736 476 260 116
11/15/2015 Hoyt, Parker 729 513 216 132
11/15/2015 Kent, Natalie Newark 729 541 188 141
11/15/2015 Crisan, Sara Rome 728 564 164 148
11/15/2015 Burrows, Elizabeth Cuba 724 568 156 151
11/15/2015 Mosher, Matthew Auburn 722 586 136 157
11/15/2015 Fleischman, Jason Newark 717 493 224 130
11/15/2015 Barthelmann, Dallas Hilton 713 569 144 155
11/15/2015 O'Donnell, Terrence Weedsport 712 568 144 155
11/15/2015 Barkley, Sara Canandaigua 701 541 160 150
11/15/2015 Patel, Aadi Ithaca 692 532 160 150
11/15/2015 Spry, Rebecca Newark 687 431 256 119
11/15/2015 Carr, Elena Rochester 685 485 200 137
11/15/2015 Glosser, Dakota Corning 678 566 112 165
11/15/2015 Burnett, Mykenzie Shortsville 670 530 140 156
11/15/2015 Woolever-frost, Colby Elmira 666 406 260 115
11/15/2015 Crisan, Brandon Rome 657 397 260 110
11/15/2015 Parker, Michael Newark 651 535 116 163
11/15/2015 Notebaert, Maddy Rochester 649 481 168 147
11/15/2015 Paige, Tony Lansing 641 505 136 157
11/15/2015 Johnson, Kyle Batavia 613 445 168 147

Honor Scores - Games


Honor Scores - Series


Top 5 - Games

DateNameGame
11/15/2015 Rowe, Alexis 200
11/15/2015 Cittadino, Stefano 198
11/15/2015 Mosher, Matthew 191
11/15/2015 Hodson, Kaylee 188
11/15/2015 Millhollen, Brittney 186

Top 5 Qualifying Scratch Series

DateNameSeries
11/15/2015 Rowe, Alexis 657
11/15/2015 Millhollen, Brittney 647
11/15/2015 Hodson, Kaylee 616
11/15/2015 Cittadino, Stefano 612
11/15/2015 Ryan, Hanna 595