Scratch
Nov 15, 2015
Finals
Finish | Name |
---|---|
1st | Briggs, Tristen |
2nd | Denaro, Gia |
3rd-4th | Donohoe, Casey |
3rd-4th | Brink, Connor |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Briggs, Tristen | 200, 190 | Defeats | Denaro, Gia | 156, 204 |
3 | Denaro, Gia | 167, 146 | Defeats | Brink, Connor | 165, 123 |
3 | Briggs, Tristen | 189, 172 | Defeats | Donohoe, Casey | 179, 159 |
2 | Denaro, Gia | 192, 161 | Defeats | Selner, Rachel | 140, 150 |
2 | Brink, Connor | 140, 162 | Defeats | Woolever-Frost, Taylor | 154, 130 |
2 | Donohoe, Casey | 128, 177 | Defeats | Bellis, Calla | 142, 149 |
2 | Briggs, Tristen | 177, 235 | Defeats | Day, Zack | 145, 193 |
1 | Selner, Rachel | 187, 140 | Defeats | Squier, Devon | 128, 151 |
1 | Denaro, Gia | 122, 169 | Defeats | Scott, Georgios | 129, 121 |
1 | Woolever-Frost, Taylor | 168, 143 | Defeats | Koston, Alyssa | 124, 146 |
1 | Brink, Connor | 184, 231 | Defeats | Langfitt, Jared | 153, 129 |
1 | Bellis, Calla | 123, 177 | Defeats | Denaro, Ian | 134, 149 |
1 | Donohoe, Casey | 186, 165 | Defeats | Bobbett, Zachary | 186, 130 |
1 | Day, Zack | 191, 199 | Defeats | Whiting, Joshua | 197, 192 |
1 | Briggs, Tristen | 195, 135 | Defeats | Cittadino, Matteo | 154, 152 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
11/15/2015 | Squier, Devon | Shortsville | 746 | 746 | 0 |
11/15/2015 | Briggs, Tristen | Canandaigua | 731 | 731 | 0 |
11/15/2015 | Denaro, Ian | Fairport | 708 | 708 | 0 |
11/15/2015 | Brink, Connor | Penfield | 685 | 685 | 0 |
11/15/2015 | Woolever-Frost, Taylor | Elmira | 681 | 681 | 0 |
11/15/2015 | Donohoe, Casey | Webster | 656 | 656 | 0 |
11/15/2015 | Whiting, Joshua | Rome | 656 | 656 | 0 |
11/15/2015 | Scott, Georgios | Rochester | 654 | 654 | 0 |
11/15/2015 | Denaro, Gia | Fairport | 649 | 649 | 0 |
11/15/2015 | Day, Zack | Victor | 644 | 644 | 0 |
11/15/2015 | Bobbett, Zachary | Port Byron | 641 | 641 | 0 |
11/15/2015 | Koston, Alyssa | Rochester | 625 | 625 | 0 |
11/15/2015 | Langfitt, Jared | 623 | 623 | 0 | |
11/15/2015 | Bellis, Calla | Spencerport | 619 | 619 | 0 |
11/15/2015 | Cittadino, Matteo | Webster | 613 | 613 | 0 |
11/15/2015 | Selner, Rachel | Ontario | 607 | 607 | 0 |
11/15/2015 | Bourgeois, Erin | Blossvale | 581 | 581 | 0 |
11/15/2015 | Carr, Bradley | Rochester | 581 | 581 | 0 |
11/15/2015 | Milo, Danielle | Orchard Park | 565 | 565 | 0 |
11/15/2015 | Harrington, Jenna | Barneweld | 556 | 556 | 0 |
11/15/2015 | Carvey, Travis | Clyde | 498 | 498 | 0 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Date | Name | Game |
---|---|---|
11/15/2015 | Briggs, Tristen | 235 |
11/15/2015 | Brink, Connor | 231 |
11/15/2015 | Denaro, Gia | 204 |
11/15/2015 | Bobbett, Zachary | 200 |
11/15/2015 | Day, Zack | 199 |
Top 5 Qualifying Scratch Series
Date | Name | Series |
---|---|---|
11/15/2015 | Squier, Devon | 746 |
11/15/2015 | Briggs, Tristen | 731 |
11/15/2015 | Denaro, Ian | 708 |
11/15/2015 | Brink, Connor | 685 |
11/15/2015 | Woolever-Frost, Taylor | 681 |