Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Dec 6, 2015
Bowl A Roll Lanes

Finals

FinishName
1st Newberry, Katlyn
2nd Whiting, Isabel
3rd-4th Barthelmann, Dallas
3rd-4th Ryan, Hanna

Stepladder Finals

RoundNameScratchHandicapNameScratchHandicap
4 Newberry, Katlyn 144, 173 183, 212 Defeats Whiting, Isabel 111, 150 176, 215
3 Newberry, Katlyn 157, 169 196, 208 Defeats Ryan, Hanna 121, 146 163, 188
3 Whiting, Isabel 156, 101 221, 166 Defeats Barthelmann, Dallas 157, 147 194, 184
2 Newberry, Katlyn 182, 141 221, 180 Defeats Anschutz, Cassidy 173, 130 211, 168
2 Ryan, Hanna 155, 142 197, 184 Defeats Bonyak, Mackenzie 114, 178 153, 217
2 Barthelmann, Dallas 179, 138 216, 175 Defeats Johnson, Kyle 126, 108 171, 153
2 Whiting, Isabel 150, 144 215, 209 Defeats Evans, Dakota 132, 169 181, 218
1 Anschutz, Cassidy 195, 148 233, 186 Defeats Glaspy, Jessa 150, 135 194, 179
1 Newberry, Katlyn 192, 151 231, 190 Defeats Crisan, Sara 123, 167 166, 210
1 Ryan, Hanna 181, 143 223, 185 Defeats Volo, Victoria 147, 160 195, 208
1 Bonyak, Mackenzie 151, 199 190, 238 Defeats O'Donnell, Terrence 141, 162 178, 199
1 Barthelmann, Dallas 211, 145 248, 182 Defeats Hoyt, Parker 158, 101 214, 157
1 Johnson, Kyle 144, 164 189, 209 Defeats Carr, Elena 151, 123 204, 176
1 Whiting, Isabel 143, 152 208, 217 Defeats Paige, Tony 166, 169 209, 212
1 Evans, Dakota 149, 145 198, 194 Defeats Maltese, Jacob 130, 166 174, 210

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying HandicapEntering Average
12/6/2015 Anschutz, Cassidy Webster 863 711 152 152
12/6/2015 Evans, Dakota Reading Center 854 658 196 138
12/6/2015 Barthelmann, Dallas Hilton 837 689 148 153
12/6/2015 Bonyak, Mackenzie Horseheads 831 675 156 151
12/6/2015 Volo, Victoria Fairport 830 638 192 140
12/6/2015 Johnson, Kyle Batavia 826 646 180 143
12/6/2015 Whiting, Isabel Rome 814 554 260 117
12/6/2015 Newberry, Katlyn Rochester 801 645 156 151
12/6/2015 Crisan, Sara Rome 786 614 172 146
12/6/2015 Paige, Tony Lansing 781 609 172 146
12/6/2015 Carr, Elena Rochester 777 565 212 133
12/6/2015 Ryan, Hanna Auburn 774 606 168 147
12/6/2015 O'Donnell, Terrence Weedsport 773 625 148 153
12/6/2015 Hoyt, Parker 768 544 224 130
12/6/2015 Maltese, Jacob Auburn 767 591 176 144
12/6/2015 Glaspy, Jessa Rochester 754 578 176 144
12/6/2015 Contestabile, Hanah Rochester 737 549 188 141
12/6/2015 Barkley, Sara Canandaigua 717 553 164 148
12/6/2015 Crisan, Brandon Rome 712 452 260 108
12/6/2015 Notebaert, Maddy Rochester 700 524 176 144
12/6/2015 Faichnie, Darci Innisfil 693 537 156 151
12/6/2015 Burnett, Mykenzie Shortsville 681 537 144 154
12/6/2015 Parker, Michael Newark 646 514 132 158

Honor Scores - Games


Honor Scores - Series


Top 5 - Games

DateNameGame
12/6/2015 Barthelmann, Dallas 211
12/6/2015 Anschutz, Cassidy 204
12/6/2015 Bonyak, Mackenzie 199
12/6/2015 Ryan, Hanna 199
12/6/2015 Carr, Elena 197
12/6/2015 Newberry, Katlyn 197

Top 5 Qualifying Scratch Series

DateNameSeries
12/6/2015 Anschutz, Cassidy 711
12/6/2015 Barthelmann, Dallas 689
12/6/2015 Bonyak, Mackenzie 675
12/6/2015 Evans, Dakota 658
12/6/2015 Johnson, Kyle 646