Scratch
Dec 6, 2015
Bowl A Roll Lanes
Finals
Finish | Name |
---|---|
1st | Bobbett, Zachary |
2nd | Whiting, Joshua |
3rd-4th | Denaro, Ian |
3rd-4th | Kawyn, Kayla |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Bobbett, Zachary | 184, 185 | Defeats | Whiting, Joshua | 154, 120 |
3 | Whiting, Joshua | 169, 166 | Defeats | Kawyn, Kayla | 176, 137 |
3 | Bobbett, Zachary | 209, 179 | Defeats | Denaro, Ian | 185, 202 |
2 | Kawyn, Kayla | 174, 148 | Defeats | Tidwell, Hailey | 167, 147 |
2 | Whiting, Joshua | 171, 172 | Defeats | Faichnie, Dakota | 166, 168 |
2 | Denaro, Ian | 202, 172 | Defeats | Harrington, Jenna | 164, 156 |
2 | Bobbett, Zachary | 192, 243 | Defeats | Maracle, Ashton | 155, 204 |
1 | Kawyn, Kayla | 193, 168 | Defeats | Milo, Danielle | 151, 149 |
1 | Tidwell, Hailey | 202, 178 | Defeats | Koston, Alyssa | 172, 173 |
1 | Faichnie, Dakota | 201, 187 | Defeats | Cittadino, Matteo | 168, 193 |
1 | Whiting, Joshua | 189, 185 | Defeats | Gerken, Ryan | 186, 161 |
1 | Denaro, Ian | 179, 182 | Defeats | Fries, Ashley | 168, 158 |
1 | Harrington, Jenna | 150, 190 | Defeats | Brink, Connor | 163, 175 |
1 | Bobbett, Zachary | 289, 141 | Defeats | Selner, Rachel | 200, 204 |
1 | Maracle, Ashton | 229, 177 | Defeats | Day, Zack | 177, 186 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
12/6/2015 | Kawyn, Kayla | Rochester | 780 | 780 | 0 |
12/6/2015 | Day, Zack | Victor | 753 | 753 | 0 |
12/6/2015 | Denaro, Ian | Fairport | 748 | 748 | 0 |
12/6/2015 | Whiting, Joshua | Rome | 736 | 736 | 0 |
12/6/2015 | Cittadino, Matteo | Webster | 735 | 735 | 0 |
12/6/2015 | Brink, Connor | Penfield | 730 | 730 | 0 |
12/6/2015 | Bobbett, Zachary | Port Byron | 718 | 718 | 0 |
12/6/2015 | Koston, Alyssa | Rochester | 713 | 713 | 0 |
12/6/2015 | Tidwell, Hailey | Rochester | 705 | 705 | 0 |
12/6/2015 | Selner, Rachel | Ontario | 705 | 705 | 0 |
12/6/2015 | Harrington, Jenna | Barneweld | 691 | 691 | 0 |
12/6/2015 | Faichnie, Dakota | Innisfil | 684 | 684 | 0 |
12/6/2015 | Gerken, Ryan | Brockport | 683 | 683 | 0 |
12/6/2015 | Fries, Ashley | Buffalo | 673 | 673 | 0 |
12/6/2015 | Maracle, Ashton | Rochester | 664 | 664 | 0 |
12/6/2015 | Milo, Danielle | Orchard Park | 655 | 655 | 0 |
12/6/2015 | Denaro, Gia | Fairport | 654 | 654 | 0 |
12/6/2015 | Bourgeois, Erin | Blossvale | 653 | 653 | 0 |
12/6/2015 | Squier, Devon | Shortsville | 652 | 652 | 0 |
12/6/2015 | Jensen, Madelyn | Orchard Park | 650 | 650 | 0 |
12/6/2015 | Bellis, Calla | Spencerport | 634 | 634 | 0 |
12/6/2015 | Nash, Mark | Piffara | 606 | 606 | 0 |
12/6/2015 | Johnson, Trevor | Rochester | 599 | 599 | 0 |
12/6/2015 | Carr, Bradley | Rochester | 576 | 576 | 0 |
12/6/2015 | Johnson, Josh | Rochester | 537 | 537 | 0 |
12/6/2015 | Scott, Georgios | Rochester | 517 | 517 | 0 |
Honor Scores Games
Date | M/F | Name | Game |
---|---|---|---|
12/6/2015 | M | Bobbett, Zachary | 289 |
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
12/6/2015 | Bobbett, Zachary | 289 |
12/6/2015 | Denaro, Ian | 253 |
12/6/2015 | Maracle, Ashton | 229 |
12/6/2015 | Cittadino, Matteo | 218 |
12/6/2015 | Kawyn, Kayla | 216 |
12/6/2015 | Tidwell, Hailey | 216 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
12/6/2015 | Kawyn, Kayla | 780 |
12/6/2015 | Day, Zack | 753 |
12/6/2015 | Denaro, Ian | 748 |
12/6/2015 | Whiting, Joshua | 736 |
12/6/2015 | Cittadino, Matteo | 735 |