Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Oct 16, 2016

Finals

Finish Name
1st Carr, Elena
2nd Contestabile, Hannah
3rd-4th Fleischmann, Jason
3rd-4th Kent, Natalie

Matchplay Finals

Round Name Scratch Handicap Name Scratch Handicap
4 Carr, Elena 186, 148 245, 207 Defeats Contestabile, Hannah 148, 170 203, 225
3 Contestabile, Hannah 191, 195 246, 250 Defeats Fleischmann, Jason 152, 146 217, 211
3 Carr, Elena 220, 173 279, 232 Defeats Kent, Natalie 196, 174 261, 239
2 Contestabile, Hannah 151, 206 206, 261 Defeats Grant, Kaitlyn 162, 152 213, 203
2 Fleischmann, Jason 136, 179 201, 244 Defeats Czerw, Jordyn 137, 131 200, 194
2 Carr, Elena 188, 145 247, 204 Defeats Snyder, Emily 152, 107 214, 169
2 Kent, Natalie 141, 151 206, 216 Defeats Barthelmann, Dallas 133, 122 174, 163
1 Grant, Kaitlyn 129, 138 180, 189 Defeats Hoyt, Parker 114, 101 169, 156
1 Contestabile, Hannah 176, 137 231, 192 Defeats Pietrasz, Edward 168, 144 209, 185
1 Czerw, Jordyn 173, 144 236, 207 Defeats Potter, Cassidy 132, 213 176, 257
1 Fleischmann, Jason 170, 158 235, 223 Defeats Hamel, Mitchell 189, 159 220, 190
1 Carr, Elena 141, 142 200, 201 Defeats Sarmiento, Abby 110, 123 175, 188
1 Snyder, Emily 152, 150 214, 212 Defeats Whiting, Isabel 150, 139 215, 204
1 Barthelmann, Dallas 211, 145 252, 186 Defeats Evans, Dakota 159, 151 195, 187
1 Kent, Natalie 110, 147 175, 212 Defeats D'agostino, Jamie 151, 116 196, 161

Qualifying Round Results

Date Name City Qualifying Total Series Qualifying Scratch Series Qualifying Handicap Entering Average
10/16/2016 Hoyt, Parker Henrietta 932 712 220
10/16/2016 Kent, Natalie Newark 920 660 260
10/16/2016 Carr, Elena Rochester 899 663 236
10/16/2016 Fleischman, Jason Newark 895 635 260
10/16/2016 Czerw, Jordyn Spencerport 869 617 252
10/16/2016 Snyder, Emily Olean 861 613 248
10/16/2016 Evans, Dakota Reading Center 860 716 144
10/16/2016 Pietrasz, Edward Dryden 849 685 164
10/16/2016 Contestabile, Hanah Rochester 846 626 220
10/16/2016 Barthelmann, Dallas Hilton 841 677 164
10/16/2016 Whiting, Isabel Rome 834 574 260
10/16/2016 Potter, Cassidy 831 655 176
10/16/2016 Hamel, Mitchell 826 702 124
10/16/2016 Sarmiento, Abbey Rochester 825 565 260
10/16/2016 D'Agostino, Jamie Rochester 815 635 180
10/16/2016 Grant, Kaitlyn Oswego 791 587 204
10/16/2016 Hayward, Carrington Rochester 785 569 216
10/16/2016 Ferguson, Kyler Fairport 775 515 260
10/16/2016 Connolly, Jaden Rochester 754 662 92
10/16/2016 Notebaert, Maddy Rochester 733 649 84
10/16/2016 Goodman, Michael Watertown 732 540 192
10/16/2016 Mosher, Mathew Auburn 710 574 136
10/16/2016 Parsons, Tommy 709 553 156
10/16/2016 Grant, Brandon Oswego 707 515 192
10/16/2016 Spry, Rebecca Newark 675 415 260
10/16/2016 Barkley, Paige Canandaigua 662 522 140
10/16/2016 Johnson, Kyle Batavia 614 526 88

Honor Scores - Games


Honor Scores - Series


Top 5 Games


Top 5 Qualifying Series Scratch

Date Name Qualifying Scratch Series
10/16/2016 Evans, Dakota 716
10/16/2016 Hoyt, Parker 712
10/16/2016 Hamel, Mitchell 702
10/16/2016 Pietrasz, Edward 685
10/16/2016 Barthelmann, Dallas 677