Scratch
Oct 16, 2016
Finals
Finish | Name |
1st | Grey, Britney |
2nd | Suter, Nikolas |
3rd-4th | Bertolone, Matt |
3rd-4th | Cittadino, Stefano |
5th-8th | Day, Zack |
5th-8th | Glosser, Dakota |
5th-8th | Carr, Bradley |
5th-8th | Squier, Devon |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
4 | Grey, Britney | 213, 171 | Defeats | Suter, Nikolas | 211, 132 |
3 | Suter, Nikolas | 167, 179 | Defeats | Bertolone, Matt | 179, 167 |
3 | Grey, Britney | 172, 156 | Defeats | Cittadino, Stefano | 127, 191 |
2 | Suter, Nikolas | 223, 181 | Defeats | Day, Zack | 223, 176 |
2 | Bertolone, Matt | 227, 177 | Defeats | Glosser, Dakota | 184, 145 |
2 | Grey, Britney | 227, 199 | Defeats | Carr, Bradley | 192, 174 |
2 | Cittadino, Stefano | 189, 176 | Defeats | Squier, Devon | 142, 125 |
1 | Suter, Nikolas | 214, 189 | Defeats | Kolaszyk, Keith | 189, 116 |
1 | Day, Zack | 223, 142 | Defeats | Patel, Aadi | 127, 137 |
1 | Glosser, Dakota | 232, 194 | Defeats | Heberger, Beth | 160, 151 |
1 | Bertolone, Matt | 197, 223 | Defeats | Kawyn, Kayla | 173, 186 |
1 | Carr, Bradley | 173, 215 | Defeats | Maccombie, Ryan | 205, 179 |
1 | Grey, Britney | 171, 211 | Defeats | O'Donnell, Terrence | 144, 169 |
1 | Cittadino, Stefano | 177, 212 | Defeats | Ryan, Hanna | 159, 168 |
1 | Squier, Devon | 158, 184 | Defeats | Denaro, Gia | 137, 169 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
10/16/2016 | Suter, Nik | Rochester | 783 |
10/16/2016 | Squier, Devon | Shortsville | 765 |
10/16/2016 | Carr, Bradley | Rochester | 759 |
10/16/2016 | Bertolone, Matt | Rochester | 757 |
10/16/2016 | Glosser, Dakota | Corning | 749 |
10/16/2016 | Grey, Britney | Cattaraugus | 748 |
10/16/2016 | Cittadino, Stefano | Webster | 734 |
10/16/2016 | Day, Zack | Victor | 732 |
10/16/2016 | Patel, Aadi | Ithaca | 730 |
10/16/2016 | Ryan, Hanna | Auburn | 729 |
10/16/2016 | O'Donnell, Terrence | Weedsport | 715 |
10/16/2016 | Heberger, Beth | Hilton | 711 |
10/16/2016 | Kawyn, Kayla | Rochester | 705 |
10/16/2016 | MacCombie, Ryan | Minoa | 696 |
10/16/2016 | Denaro, Gia | Fairport | 683 |
10/16/2016 | Kolaczyk, Keith | Victor | 681 |
10/16/2016 | Radt, Sarah | 679 | |
10/16/2016 | Maltese, Jacob | Auburn | 666 |
10/16/2016 | Koston, Alyssa | Rochester | 656 |
10/16/2016 | Bellis, Calla | Spencerport | 655 |
10/16/2016 | Copey, Alexandra | Ontario | 647 |
10/16/2016 | Fritz, Matthew | Auburn | 643 |
10/16/2016 | Perez, Alex | Rochester | 641 |
10/16/2016 | Milo, Danielle | Orchard Park | 641 |
10/16/2016 | Spring, Cameron | Allegany | 615 |
10/16/2016 | Hodson, Kaylee | Auburn | 611 |
10/16/2016 | Bonyak, Mackenzie | Horseheads | 611 |
10/16/2016 | Homman, Jason | 609 | |
10/16/2016 | Burnett, Mykenzie | Shortsville | 608 |
10/16/2016 | Bartosz, Paige | 606 | |
10/16/2016 | Connolly, Ian | Rochester | 605 |
10/16/2016 | Denaro, Ian | Fairport | 600 |
10/16/2016 | Langfitt, Jared | Webster | 593 |
10/16/2016 | Barkley, Sara | Canandaigua | 584 |
10/16/2016 | Anschutz, Cassidy | Webster | 539 |
10/16/2016 | Oswald, Gregory | Rochester | 536 |
Honor Scores - Games
Honor Scores - Series
Top 5 Games
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Series |
10/16/2016 | Suter, Nik | 783 |
10/16/2016 | Squier, Devon | 765 |
10/16/2016 | Carr, Bradley | 759 |
10/16/2016 | Bertolone, Matt | 757 |
10/16/2016 | Glosser, Dakota | 749 |