Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Nov 6, 2016

Finals

Finish Name
1st Whiting, Isabel
2nd Goodman, Michael
3rd-4th Yandow, Madison
3rd-4th Kraft, Sydney

Matchplay Finals

Round Name Scratch Handicap Name Scratch Handicap
4 Whiting, Isabel 140, 181 194, 235 Defeats Goodman, Michael 137, 156 193, 212
3 Goodman, Michael 184, 129 240, 185 Defeats Yandow, Madison 147, 143 211, 207
3 Whiting, Isabel 142, 136 196, 190 Defeats Kraft, Sydney 144, 141 193, 190
2 Yandow, Madison 174, 126 238, 190 Defeats Pietrasz, Edward 169, 134 201, 166
2 Goodman, Michael 128, 156 184, 212 Defeats D'agostino, Jamie 133, 141 178, 186
2 Whiting, Isabel 127, 134 181, 188 Defeats Hayward, Carrington 111, 119 168, 176
2 Kraft, Sydney 149, 135 198, 184 Defeats Barthelmann, Dallas 111, 160 151, 200
1 Yandow, Madison 129. 132 193, 196 Defeats Johnson, Kyle 131, 150 164, 183
1 Pietrasz, Edward 176, 133 208, 165 Defeats Sarmiento, Abby 134, 114 190, 170
1 D'agostino, Jamie 122, 149 167, 194 Defeats Hoyt, Parker 153, 115 187, 149
1 Goodman, Michael 153, 126 209, 182 Defeats Chenier, Ryan 135, 143 187, 195
1 Whiting, Isabel 154, 180 208, 234 Defeats Carr, Elena 168, 139 198, 169
1 Hayward, Carrington 139, 130 196, 187 Defeats Barkley, Paige 139, 106 180, 147
1 Kraft, Sydney 152, 136 201, 185 Defeats Oswald, Greg 119, 103 171, 155
1 Barthelmann, Dallas 167, 151 207, 191 Defeats Parker, Michael 120, 165 170, 215

Qualifying Round Results

Date Name City Qualifying Total Series Qualifying Scratch Series Qualifying Handicap Entering Average
11/6/2016 Pietrasz, Edward Dryden 729 601 128
11/6/2016 Parker, Michael Newark 793 593 200
11/6/2016 Yandow, Madison Fairport 840 584 256
11/6/2016 Carr, Elena Rochester 697 577 120
11/6/2016 D'Agostino, Jamie Rochester 756 576 180
11/6/2016 Connolly, Jaden Rochester 668 572 96
11/6/2016 Hoyt, Parker Henrietta 703 567 136
11/6/2016 Johnson, Kyle Batavia 689 557 132
11/6/2016 Whiting, Isabel Rome 768 552 216
11/6/2016 Chenier, Ryan 756 548 208
11/6/2016 Potter, Cassidy 655 547 108
11/6/2016 Barkley, Paige Canandaigua 709 545 164
11/6/2016 Barthelmann, Dallas Hilton 696 536 160
11/6/2016 Parsons, Tommy 684 528 156
11/6/2016 Kraft, Sydney Rochester 721 525 196
11/6/2016 Oswald, Gregory Rochester 732 524 208
11/6/2016 Contestabile, Hanah Rochester 648 520 128
11/6/2016 Hayward, Carrington Rochester 747 519 228
11/6/2016 Hamel, Mitchell 626 518 108
11/6/2016 Evans, Dakota Reading Center 634 510 124
11/6/2016 Sarmiento, Abbey Rochester 725 501 224
11/6/2016 Fleischman, Jason Newark 651 499 152
11/6/2016 Snyder, Emily Olean 659 487 172
11/6/2016 Goodman, Michael Watertown 699 475 224
11/6/2016 Franco, Aiden 623 451 172
11/6/2016 Ferguson, Kyler Fairport 601 369 232
11/6/2016 Alexander, Keegan Victor 595 335 260
11/6/2016 Haslip, Kenny 632 332 300

Honor Scores - Games


Honor Scores - Series


Top 5 Games


Top 5 Qualifying Series Scratch

Date Name Qualifying Scratch Series
11/6/2016 Pietrasz, Edward 601
11/6/2016 Parker, Michael 593
11/6/2016 Yandow, Madison 584
11/6/2016 Carr, Elena 577
11/6/2016 D'Agostino, Jamie 576