Handicap
Dec 4, 2016
Finals
Finish | Name |
1st | Kraft, Sydney |
2nd | Hayward, Carrington |
3rd-4th | Hoyt, Parker |
3rd-4th | Fleischman, Jason |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Kraft, Sydney | 177, 147 | 225, 195 | Defeats | Hayward, Carrington | 119, 134 | 173, 188 |
3 | Hayward, Carrington | 115, 148 | 169, 202 | Defeats | Hoyt, Parker | 116, 168 | 154, 206 |
3 | Kraft, Sydney | 154, 144 | 202, 192 | Defeats | Fleischmann, Jason | 146, 147 | 190, 191 |
2 | Hoyt, Parker | 183, 122 | 221, 160 | Defeats | Carr, Elena | 141, 175 | 173, 207 |
2 | Hayward, Carrington | 162, 133 | 216, 187 | Defeats | Omelia, Edward | 151, 134 | 204, 187 |
2 | Fleischmann, Jason | 171, 149 | 215, 193 | Defeats | Bartosz, Paige | 135, 169 | 174, 208 |
2 | Kraft, Sydney | 188, 148 | 236, 196 | Defeats | Mosher, Mathew | 103, 99 | 133, 129 |
1 | Carr, Elena | 204, 179 | 236, 211 | Defeats | Porter, Lauren | 99, 169 | 164, 234 |
1 | Hoyt, Parker | 180, 213 | 218, 251 | Defeats | Whiting, Isabel | 130, 173 | 180, 223 |
1 | Hayward, Carrington | 131, 150 | 185, 204 | Defeats | Parker, Michael | 133, 137 | 165, 169 |
1 | Omelia, Edward | 169, 209 | 222, 262 | Defeats | Evans, Dakota | 164, 161 | 200, 197 |
1 | Fleischmann, Jason | 170, 141 | 214, 185 | Defeats | Alexander, Keegan | 152, 140 | 202, 190 |
1 | Bartosz, Paige | 160, 132 | 199, 171 | Defeats | Snyder, Emily | 123, 131 | 172, 180 |
1 | Mosher, Mathew | 162, 155 | 192, 185 | Defeats | Hamel, Mitchell | 140, 137 | 168, 165 |
1 | Kraft, Sydney | 198, 161 | 246, 209 | Defeats | Pietrasz, Edward | 125, 148 | 158, 181 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
12/4/2016 | Porter, Lauren | 944 | 684 | 260 | |
12/4/2016 | Kraft, Sydney | 849 | 657 | 192 | |
12/4/2016 | Fleischmann, Jason | 844 | 668 | 176 | |
12/4/2016 | Omelia, Edward | 820 | 644 | 212 | |
12/4/2016 | Hayward, Carrington | 815 | 603 | 216 | |
12/4/2016 | Snyder, Emily | 797 | 601 | 196 | |
12/4/2016 | Hamel, Mitchell | 792 | 680 | 112 | |
12/4/2016 | Hoyt, Parker | 792 | 640 | 152 | |
12/4/2016 | Whiting, Isabel | 790 | 590 | 200 | |
12/4/2016 | Mosher, Mathew | 789 | 669 | 120 | |
12/4/2016 | Bartosz, Paige | 783 | 627 | 156 | |
12/4/2016 | Parker, Michael | 774 | 646 | 128 | |
12/4/2016 | Evans, Dakota | 768 | 624 | 144 | |
12/4/2016 | Alexander, Keegan | 766 | 566 | 200 | |
12/4/2016 | Pietrasz, Edward | 761 | 629 | 132 | |
12/4/2016 | Carr, Elena | 745 | 617 | 128 | |
12/4/2016 | Goodman, Michael | 735 | 531 | 204 | |
12/4/2016 | Czerw, Jordyn | 733 | 545 | 188 | |
12/4/2016 | Yandow, Madison | 723 | 539 | 184 | |
12/4/2016 | Johnson, Kyle | 721 | 585 | 136 | |
12/4/2016 | Barthelmann, Dalllas | 708 | 560 | 148 | |
12/4/2016 | Ferguson, Kyler | 698 | 462 | 236 | |
12/4/2016 | Sarmiento, Abbey | 687 | 487 | 200 | |
12/4/2016 | Haslip, Kenny | 670 | 370 | 300 | |
12/4/2016 | Connolly, Jaden | 649 | 533 | 116 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
12/4/2016 | Hamel, Mitchell | 223 |
12/4/2016 | Whiting, Isabel | 202 |
12/4/2016 | Alexander, Keegan | 199 |
12/4/2016 | Porter, Lauren | 190 |
12/4/2016 | Snyder, Emily | 189 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
12/4/2016 | Porter, Lauren | 684 |
12/4/2016 | Hamel, Mitchell | 680 |
12/4/2016 | Mosher, Mathew | 669 |
12/4/2016 | Fleischmann, Jason | 668 |
12/4/2016 | Kraft, Sydney | 657 |