Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Dec 20, 2015

Finals

FinishName
1st Ryan, Hanna
2nd Anschutz, Cassidy
3rd-4th Evans, Dakota
3rd-4th Newberry, Katlyn

Matchplay Finals

RoundNameScratchHandicapNameScratchHandicap
4 Ryan, Hanna 175, 200 216, 241 Defeats Anschutz, Cassidy 171, 179 206, 214
3 Anschutz, Cassidy 177, 156 212, 191 Defeats Newberry, Katlyn 109, 154 145, 190
3 Ryan, Hanna 190, 194 231, 235 Defeats Evans, Dakota 157, 151 201, 195
2 Newberry, Katlyn 204, 143 240, 179 Defeats Maltese, Jacob 176, 137 220, 181
2 Anschutz, Cassidy 160, 229 195, 264 Defeats Czerw, Jordyn 159, 148 209, 198
2 Ryan, Hanna 199, 193 240, 234 Defeats Patel, Aadi 171, 201 212, 242
2 Evans, Dakota 167, 183 211, 227 Defeats Hoyt, Parker 108, 149 163, 204
1 Newberry, Katlyn 146, 134 182, 170 Defeats Rowe, Alexis 154, 111 197, 154
1 Maltese, Jacob 153, 176 197, 220 Defeats Hodson, Kaylee 170, 142 206, 178
1 Czerw, Jordyn 158, 170 208, 220 Defeats Burnett, Mykenzie 166, 181 204, 219
1 Anschutz, Cassidy 191, 220 226, 255 Defeats O'Donnell, Terrence 143, 154 180, 191
1 Ryan, Hanna 170, 171 211, 212 Defeats Whiting, Isabel 163, 156 212, 205
1 Patel, Aadi 198, 173 239, 214 Defeats Barthelmann, Dallas 159, 174 193, 208
1 Evans, Dakota 133, 158 177, 202 Defeats Notebaert, Maddy 140, 143 186, 189
1 Hoyt, Parker 117, 214 172, 269 Defeats Hasiotis, Adam 145, 135 192, 182

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying HandicapEntering Average
12/20/2015 Rowe, Alexis Marion 930 758 172 146
12/20/2015 Hasiotis, Adam Rochester 850 662 188 141
12/20/2015 Ryan, Hanna Auburn 842 678 164 148
12/20/2015 Anschutz, Cassidy Webster 815 675 140 156
12/20/2015 Burnett, Mykenzie Shortsville 809 657 152 152
12/20/2015 Patel, Aadi Ithaca 801 637 164 148
12/20/2015 Notebaert, Maddy Rochester 799 615 184 142
12/20/2015 Hodson, Kaylee Auburn 790 646 144 154
12/20/2015 Maltese, Jacob Auburn 787 611 176 145
12/20/2015 Evans, Dakota Reading Center 781 605 176 144
12/20/2015 Barthelmann, Dallas Hilton 780 644 136 157
12/20/2015 Czerw, Jordyn Spencerport 774 574 200 137
12/20/2015 O'Donnell, Terrence Weedsport 756 608 148 153
12/20/2015 Whiting, Isabel Rome 754 558 196 138
12/20/2015 Hoyt, Parker Henrietta 749 529 220 131
12/20/2015 Newberry, Katlyn Rochester 741 597 144 155
12/20/2015 Contestabile, Hanah Rochester 726 534 192 140
12/20/2015 Crisan, Sara Rome 724 556 168 147
12/20/2015 Hilbert, Harrison Canandaigua 710 578 132 158
12/20/2015 Crisan, Brandon Rome 703 443 260 109
12/20/2015 Mosher, Matthew Auburn 678 542 136 157
12/20/2015 Hilbert, Bentley Fairport 653 393 260 118

Honor Scores Games


Honor Scores Series


Top 5 Games

DateNameGame
12/20/2015 Anschutz, Cassidy 229
12/20/2015 Rowe, Alexis 219
12/20/2015 Hoyt, Parker 214
12/20/2015 Newberry, Katlyn 204
12/20/2015 Patel, Aadi 201

Top 5 Qualifying Series Scratch

DateNameSeries
12/20/2015 Rowe, Alexis 758
12/20/2015 Ryan, Hanna 678
12/20/2015 Anschutz, Cassidy 675
12/20/2015 Hasiotis, Adam 662
12/20/2015 Burnett, Mykenzie 657