Handicap
Dec 18, 2016
Finals
Finish | Name |
1st | Porter, Lauren |
2nd | Masclee, Brayden |
3rd-4th | Evans, Dakota |
3rd-4th | Chenier, Ryan |
5th-8th | Barkley, Paige |
5th-8th | Parker, Michael |
5th-8th | Parsons, Tommy |
5th-8th | Ostrander, Tim |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Porter, Lauren | 195, 172 | 260, 237 | Defeats | Masclee, Brayden | 131, 145 | 191, 205 |
3 | Porter, Lauren | 158, 152 | 223, 217 | Defeats | Chenier, Ryan | 158, 133 | 209, 184 |
3 | Masclee, Brayden | 131, 145 | 191, 205 | Defeats | Evans, Dakota | 136, 180 | 172, 216 |
2 | Porter, Lauren | 127, 189 | 195, 254 | Defeats | Parsons, Tommy | 141, 126 | 193, 179 |
2 | Chenier, Ryan | 114, 147 | 165, 198 | Defeats | Parker, Michael | 144, 117 | 177, 150 |
2 | Evans, Dakota | 157, 155 | 193, 191 | Defeats | Barkley, Paige | 135, 100 | 178, 143 |
2 | Masclee, Brayden | 122, 156 | 182, 216 | Defeats | Ostrander, Tim | 132, 141 | 170, 179 |
1 | Parsons, Tommy | 128, 186 | 180, 238 | Defeats | Hoffman Belluci, Michael | 144, 123 | 185, 164 |
1 | Porter, Lauren | 198, 191 | 263, 256 | Defeats | Czerw, Jordyn | 161, 125 | 209, 173 |
1 | Chenier, Ryan | 145, 149 | 196, 200 | Defeats | Hayward, Carrington | 130, 120 | 182, 172 |
1 | Parker, Michael | 179, 141 | 212, 174 | Defeats | Kraft, Sydney | 132, 134 | 173, 175 |
1 | Barkley, Paige | 167, 146 | 210, 189 | Defeats | Omelia, Edward | 133, 141 | 166, 174 |
1 | Evans, Dakota | 168, 157 | 204, 193 | Defeats | Carr, Elena | 165, 161 | 196, 192 |
1 | Masclee, Brayden | 145, 148 | 205, 208 | Defeats | Bartosz, Paige | 148, 142 | 186, 190 |
1 | Ostrander, Tim | 139, 157 | 177, 195 | Defeats | Perez, Joey | 119, 124 | 172, 187 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
12/18/2016 | Parsons, Tommy | 869 | 661 | 208 | |
12/18/2016 | Perez, Joey | 864 | 652 | 212 | |
12/18/2016 | Barkley, Paige | 860 | 688 | 172 | |
12/18/2016 | Parker, Michael | 846 | 714 | 132 | |
12/18/2016 | Chenier, Ryan | 832 | 628 | 204 | |
12/18/2016 | Evans, Dakota | 828 | 684 | 144 | |
12/18/2016 | Masclee, Brayden | 824 | 584 | 240 | |
12/18/2016 | Czerw, Jordyn | 818 | 626 | 192 | |
12/18/2016 | Porter, Lauren | 809 | 549 | 260 | |
12/18/2016 | Bartosz, Paig | 799 | 647 | 152 | |
12/18/2016 | Carr, Elena | 791 | 667 | 124 | |
12/18/2016 | Hayward, Carrington | 767 | 559 | 208 | |
12/18/2016 | Kraft, Sydney | 766 | 602 | 164 | |
12/18/2016 | Omelia, Edward | 755 | 623 | 132 | |
12/18/2016 | Ostrander, Tim | 751 | 599 | 152 | |
12/18/2016 | Hoffman Belluci, Michael | 741 | 577 | 164 | |
12/18/2016 | Potter, Cassidy | 740 | 612 | 128 | |
12/18/2016 | Sarmiento, Abbey | 739 | 531 | 208 | |
12/18/2016 | Hamel, Mitchell | 733 | 617 | 116 | |
12/18/2016 | Oswald, Greg | 731 | 503 | 228 | |
12/18/2016 | Hoffman Belluci, Matthew | 729 | 453 | 276 | |
12/18/2016 | Anderson, Lizzy | 727 | 535 | 192 | |
12/18/2016 | Volo, Victoria | 721 | 581 | 140 | |
12/18/2016 | Pietrasz, Edward | 721 | 581 | 140 | |
12/18/2016 | Hoyt, Parker | 720 | 576 | 144 | |
12/18/2016 | Connolly, Jaden | 718 | 586 | 132 | |
12/18/2016 | Whiting, Isabel | 714 | 522 | 192 | |
12/18/2016 | Ferguson, Kyler | 706 | 466 | 240 | |
12/18/2016 | Fleischmann, Jason | 694 | 534 | 160 | |
12/18/2016 | Haslip, Kenny | 681 | 381 | 300 | |
12/18/2016 | Johnson, Kyle | 671 | 527 | 144 | |
12/18/2016 | Alexander, Keegan | 631 | 435 | 196 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
12/18/2016 | Parker, Michael | 231 |
12/18/2016 | Perez, Joey | 203 |
12/18/2016 | Parsons, Tommy | 196 |
12/18/2016 | Bartosz, Paige | 188 |
12/18/2016 | Evans, Dakota | 187 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
12/18/2016 | Parker, Michael | 714 |
12/18/2016 | Barkley, Paige | 688 |
12/18/2016 | Evans, Dakota | 684 |
12/18/2016 | Carr, Elena | 667 |
12/18/2016 | Parsons, Tommy | 661 |