Handicap
Jan 8, 2017
Finals
Finish | Name |
1st | Perez, Joey |
2nd | Kent, Natalie |
3rd-4th | Alexander, Keegan |
3rd-4th | Ayers, Kari |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Perez, Joey | 173, 183 | 226, 236 | Defeats | Kent, Natalie | 168, 149 | 202, 183 |
3 | Kent, Natalie | 147, 151 | 181, 185 | Defeats | Alexander, Keegan | 129, 122 | 182, 175 |
3 | Perez, Joey | 218, 173 | 272, 226 | Defeats | Ayers, Kari | 201, 201 | 228, 228 |
2 | Kent, Natalie | 193, 186 | 227, 220 | Defeats | Chenier, Ryan | 117, 152 | 163, 198 |
2 | Alexander, Keegan | 178, 202 | 231, 255 | Defeats | Evans, Dakota | 131, 195 | 165, 229 |
2 | Ayers, Kari | 152, 149 | 179, 176 | Defeats | Goodman, Michael | 106, 144 | 158, 196 |
2 | Perez, Joey | 241, 153 | 294, 206 | Defeats | Barkley, Paige | 132, 152 | 173, 193 |
1 | Chenier, Ryan | 239, 168 | 285, 214 | Defeats | Oswald, Greg | 195, 177 | 233, 215 |
1 | Kent, Natalie | 171, 188 | 205, 222 | Defeats | Ferguson, Kyler | 129, 138 | 190, 199 |
1 | Evans, Dakota | 171, 177 | 205, 211 | Defeats | D'Agostino, Jamie | 103, 145 | 147, 189 |
1 | Alexander, Keegan | 179, 148 | 232, 201 | Defeats | Fleischmann, Jason | 176, 124 | 218, 166 |
1 | Goodman, Michael | 146, 155 | 198, 207 | Defeats | Mosher, Mathew | 149, 155 | 182, 188 |
1 | Ayers, Kari | 191, 178 | 218, 205 | Defeats | Moreno, Sam | 164, 111 | 208, 155 |
1 | Barkley, Paige | 161, 131 | 202, 172 | Defeats | Sarmiento, Abbey | 131, 146 | 183, 198 |
1 | Perez, Joey | 160, 150 | 213, 203 | Defeats | Potter, Cassidy | 156, 151 | 189, 184 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
1/8/2017 | Oswald, Greg | 915 | 683 | 232 | |
1/8/2017 | Potter, Cassidy | 874 | 742 | 132 | |
1/8/2017 | Goodman, Michael | 852 | 644 | 208 | |
1/8/2017 | Fleischmann, Jason | 822 | 654 | 168 | |
1/8/2017 | D'Agostino, Jamie | 820 | 644 | 176 | |
1/8/2017 | Moreno, Sam | 818 | 642 | 176 | |
1/8/2017 | Sarmiento, Abbey | 817 | 609 | 208 | |
1/8/2017 | Ferguson, Kyler | 813 | 569 | 244 | |
1/8/2017 | Kent, Natalie | 807 | 671 | 136 | |
1/8/2017 | Barkley, Paige | 801 | 637 | 164 | |
1/8/2017 | Ayers, Kari | 797 | 689 | 108 | |
1/8/2017 | Evans, Dakota | 797 | 661 | 136 | |
1/8/2017 | Alexander, Keegan | 791 | 579 | 212 | |
1/8/2017 | Mosher, Mathew | 789 | 657 | 132 | |
1/8/2017 | Perez, Joey | 783 | 571 | 212 | |
1/8/2017 | Chenier, Ryan | 779 | 595 | 184 | |
1/8/2017 | Yandow, Madison | 774 | 586 | 188 | |
1/8/2017 | Hoyt, Parker | 769 | 621 | 148 | |
1/8/2017 | Carhart, America | 758 | 566 | 192 | |
1/8/2017 | Hayward, Carrington | 742 | 534 | 208 | |
1/8/2017 | Watts, Bryanna | 740 | 472 | 268 | |
1/8/2017 | Connolly, Jaden | 709 | 573 | 136 | |
1/8/2017 | Porter, Lauren | 683 | 555 | 128 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
1/8/2017 | Goodman, Michael | 215 |
1/8/2017 | Moreno, Sam | 214 |
1/8/2017 | Oswald, Greg | 209 |
1/8/2017 | Potter, Cassidy | 204 |
1/8/2017 | Ayers, Kari | 203 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
1/8/2017 | Potter, Cassidy | 742 |
1/8/2017 | Ayers, Kari | 689 |
1/8/2017 | Oswald, Greg | 683 |
1/8/2017 | Kent, Natalie | 671 |
1/8/2017 | Evans, Dakota | 661 |