Handicap
Jan 22, 2017
Finals
Finish | Name |
1st | Hoyt, Parker |
2nd | Goodman, Michael |
3rd-4th | Connolly, Jaden |
3rd-4th | Carhart, America |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Hoyt, Parker | 171, 196 | 207, 232 | Defeats | Goodman, Michael | 136, 183 | 185, 232 |
3 | Goodman, Michael | 159, 156 | 208, 205 | Defeats | Connolly, Jaden | 183, 135 | 219, 171 |
3 | Hoyt, Parker | 199, 157 | 235, 193 | Defeats | Carhart, America | 151, 146 | 199, 194 |
2 | Goodman, Michael | 181, 126 | 230, 175 | Defeats | Alexander, Keegan | 150, 154 | 198, 202 |
2 | Connolly, Jaden | 136, 195 | 172, 231 | Defeats | Perez, Joey | 179, 122 | 201, 154 |
2 | Carhart, America | 177, 178 | 225, 226 | Defeats | Evans, Dakota | 170, 181 | 202, 213 |
2 | Hoyt, Parker | 147, 158 | 183, 194 | Defeats | Hayward, Carrington | 147, 122 | 199, 174 |
1 | Alexander, Keegan | 150, 139 | 198, 187 | Defeats | Czerw, Samantha | 137, 135 | 185, 183 |
1 | Goodman, Michael | 147, 146 | 196, 195 | Defeats | Yandow, Madison | 115, 169 | 161, 215 |
1 | Perez, Joey | 125, 140 | 157, 172 | Defeats | Sarmiento, Abbey | 94, 129 | 145, 180 |
1 | Connolly, Jaden | 167, 164 | 203, 200 | Defeats | Ferguson, Kyler | 136, 143 | 195, 202 |
1 | Carhart, America | 191, 136 | 239, 184 | Defeats | Masclee, Brayden | 135, 181 | 183, 229 |
1 | Evans, Dakota | 158, 176 | 190, 208 | Defeats | Moreno, Sam | 141, 155 | 185, 199 |
1 | Hayward, Carrington | 187, 140 | 239, 192 | Defeats | Watts, Bryanna | 133, 140 | 200, 207 |
1 | Hoyt, Parker | 170, 167 | 206, 203 | Defeats | Grant, Kaitlyn | 149, 156 | 192, 199 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
1/22/2017 | Alexander, Keegan | Victor | 870 | 678 | 192 |
1/22/2017 | Grant, Kaitlyn | Oswego | 844 | 672 | 172 |
1/22/2017 | Carhart, America | Kirkville | 826 | 542 | 284 |
1/22/2017 | Ferguson, Kyler | Fairport | 819 | 583 | 236 |
1/22/2017 | Perez, Joey | Rochester | 794 | 666 | 128 |
1/22/2017 | Evans, Dakota | Reading Center | 792 | 664 | 128 |
1/22/2017 | Hayward, Carrington | Rochester | 774 | 566 | 208 |
1/22/2017 | Goodman, Michael | Watertown | 772 | 576 | 196 |
1/22/2017 | Watts, Bryanna | 764 | 580 | 184 | |
1/22/2017 | Yandow, Madison | Fairport | 764 | 496 | 268 |
1/22/2017 | Moreno, Sam | 763 | 587 | 176 | |
1/22/2017 | Sarmiento, Abbey | Rochester | 762 | 558 | 204 |
1/22/2017 | Connolly, Jaden | Rochester | 741 | 597 | 144 |
1/22/2017 | Masclee, Brayden | 731 | 539 | 192 | |
1/22/2017 | Hoyt, Parker | Henrietta | 721 | 577 | 144 |
1/22/2017 | Czerw, Samantha | Spencerport | 720 | 528 | 192 |
1/22/2017 | Porter, Lauren | 716 | 576 | 140 | |
1/22/2017 | D'Agostino, Jamie | Rochester | 686 | 510 | 176 |
1/22/2017 | Fleischman, Jason | Newark | 673 | 513 | 160 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
1/22/2017 | Alexander, Keegan | 209 |
1/22/2017 | Connolly, Jaden | 204, 195 |
1/22/2017 | Hoyt, Parker | 199, 196 |
1/22/2017 | Carhart, America | 191 |
1/22/2017 | Perez, Joey | 190 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
1/22/2017 | Alexander, Keegan | 678 |
1/22/2017 | Grant, Kaitlyn | 672 |
1/22/2017 | Perez, Joey | 666 |
1/22/2017 | Evans, Dakota | 664 |
1/22/2017 | Connolly, Jaden | 597 |