Scratch
Jan 22, 2017
Copy Of Finals
Finish | Name |
1st | Kolaczyk, Keith |
2nd | Perez, Alex |
3rd-4th | Ryan, Hanna |
3rd-4th | Koston, Alyssa |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
4 | Kolaczyk, Keith | 187, 189 | Defeats | Perez, Alex | 203, 140 |
3 | Kolaczyk, Keith | 148, 168 | Defeats | Ryan, Hanna | 145, 169 |
3 | Perez, Alex | 208, 203 | Defeats | Koston, Alyssa | 168, 189 |
2 | Kolaczyk, Keith | 197, 167 | Defeats | Grey, Britney | 177, 141 |
2 | Ryan, Hanna | 168, 192 | Defeats | Burnett, Mykenzie | 145, 156 |
2 | Perez, Alex | 198, 174 | Defeats | MacCombie, Ryan | 151, 160 |
2 | Koston, Alyssa | 146, 199 | Defeats | 173, 163 | |
1 | Grey, Britney | 200, 166 | Defeats | Johnson, Trevor | 157, 194 |
1 | Kolaczyk, Keith | 153, 160 | Defeats | Cittadino, Stefano | 139, 156 |
1 | Ryan, Hanna | 161, 166 | Defeats | Czerw, Jordyn | 177, 149 |
1 | Burnett, Mykenzie | 176, 159 | Defeats | Newberry, Katlyn | 154, 163 |
1 | MacCombie, Ryan | 164, 205 | Defeats | Miner, Matthew | 153, 189 |
1 | Perez, Alex | 171, 146 | Defeats | Connolly, Ian | 148, 147 |
1 | Koston, Alyssa | 207, 172 | Defeats | Stippich, Hayden | 186, 184 |
1 | Radt, Sarah | 230, 156 | Defeats | Craig, Lucy | 136, 158 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
1/22/2017 | Grey, Britney | Cattaraugus | 752 |
1/22/2017 | Craig, Lucy | 726 | |
1/22/2017 | MacCombie, Ryan | Minoa | 721 |
1/22/2017 | Newberry, Katlyn | Rochester | 712 |
1/22/2017 | Ryan, Hanna | Auburn | 699 |
1/22/2017 | Connolly, Ian | Rochester | 698 |
1/22/2017 | Koston, Alyssa | Rochester | 696 |
1/22/2017 | Cittadino, Stefano | Webster | 688 |
1/22/2017 | Kolaczyk, Keith | Victor | 676 |
1/22/2017 | Stippich, Hayden | McKean | 673 |
1/22/2017 | Perez, Alex | Rochester | 665 |
1/22/2017 | Czerw, Jordyn | Spencerport | 658 |
1/22/2017 | Burnett, Mykenzie | Shortsville | 650 |
1/22/2017 | Miner, Matthew | 649 | |
1/22/2017 | Radt, Sarah | 646 | |
1/22/2017 | Johnson, Trevor | Rochester | 646 |
1/22/2017 | Notebaert, Maddy | Rochester | 645 |
1/22/2017 | Johnson, Joshua | Rochester | 637 |
1/22/2017 | Spring, Cameron | Allegany | 631 |
1/22/2017 | Pabis, John | 627 | |
1/22/2017 | Squier, Devon | Shortsville | 622 |
1/22/2017 | Watts, Trevor | 614 | |
1/22/2017 | Doris, Meghan | Clark Mills | 605 |
1/22/2017 | Carr, Elena | Rochester | 599 |
1/22/2017 | Contestabile, Hanah | Rochester | 582 |
1/22/2017 | Turner, Jordan | 579 | |
1/22/2017 | Richmond, Bobby | Rochester | 577 |
1/22/2017 | Pietrasz, Edward | Dryden | 530 |
1/22/2017 | Johnson, Kyle | Batavia | 516 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
1/22/2017 | Radt, Sarah | 230 |
1/22/2017 | Cittadino, Stefano | 213 |
1/22/2017 | Connolly, Ian | 211 |
1/22/2017 | Craig, Lucy | 209 |
1/22/2017 | Perez, Alex | 208 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
1/22/2017 | Grey, Britney | 752 |
1/22/2017 | Craig, Lucy | 726 |
1/22/2017 | MacCombie, Ryan | 721 |
1/22/2017 | Newberry, Katlyn | 712 |
1/22/2017 | Ryan, Hanna | 699 |