Classic
Jan 22, 2017
Finals
Finish | Name |
1st | Evans, Anthony |
2nd | Hurwitz, Cameron |
3rd-4th | Turner, Adam |
3rd-4th | Hurwitz, Reese |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
3 | Evans, Anthony | 212, 190 | Defeats | Hurwitz, Cameron | 164, 142 |
2 | Evans, Anthony | 239, 230 | Defeats | Hurwitz, Reese | 139, 128 |
2 | Hurwitz, Cameron | 197, 253 | Defeats | Turner, Adam | 168, 167 |
1 | Hurwitz, Reese | 205, 200 | Defeats | Days, Isaiah | 160, 212 |
1 | Evans, Anthony | 182, 203 | Defeats | Pembrook, Nathan | 194, 183 |
1 | Turner, Adam | 258, 205 | Defeats | Gerken, Sarah | 152, 179 |
1 | Hurwitz, Cameron | 181, 223 | Defeats | Brink, Connor | 212, 179 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
1/22/2017 | Days, Isaiah | Syracuse | 1185 |
1/22/2017 | Brink, Connor | Penfield | 1163 |
1/22/2017 | Turner, Adam | Rochester | 1139 |
1/22/2017 | Evans, Anthony | Beaver Dams | 1138 |
1/22/2017 | Pembrook, Nathan | Rochester | 1137 |
1/22/2017 | Gerken, Sarah | Brockport | 1135 |
1/22/2017 | Hurwitz, Cameron | Rochester | 1130 |
1/22/2017 | Hurwitz, Reese | Rochester | 1116 |
1/22/2017 | Steblen, Daniel | Fairport | 1114 |
1/22/2017 | Bourgeois, Andrew | Blossvale | 1081 |
1/22/2017 | Lowenstein, Tyler | Penfield | 1064 |
1/22/2017 | Glosser, Dakota | Corning | 1058 |
1/22/2017 | Volo, Domenic | Fairport | 1051 |
1/22/2017 | Suter, Nik | Rochester | 1047 |
1/22/2017 | Cittadino, Matteo | Webster | 1031 |
1/22/2017 | Carr, Bradley | Rochester | 1026 |
1/22/2017 | Fisher, Matthew | Utica | 975 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
1/22/2017 | Turner, Adam | 258, 236 |
1/22/2017 | Hurwitz, Cameron | 253, 246 |
1/22/2017 | Gerken, Sarah | 244 |
1/22/2017 | Evans, Anthony | 239, 230 |
1/22/2017 | Days, Isaiah | 231 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
1/22/2017 | Days, Isaiah | 1185 |
1/22/2017 | Brink, Connor | 1163 |
1/22/2017 | Turner, Adam | 1139 |
1/22/2017 | Evans, Anthony | 1138 |
1/22/2017 | Pembrook, Nathan | 1137 |