Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Oct 1, 2017

Finals

Finish Name
1st King, Owen
2nd Czerw, Jordyn
3rd-4th Masclee, Brayden
3rd-4th Haslip, Kenny

Matchplay Finals


Qualifying Round Results

Date Name City Qualifying Total Series Qualifying Scratch Series Qualifying Handicap Entering Average
10/1/2017 Czerw, Jordyn   961 801 160  
10/1/2017 King, Owen   902 710 192  
10/1/2017 Kraft, Sydney   853 685 168  
10/1/2017 Masclee, Brayden   825 629 196  
10/1/2017 Ferguson, Kyler   821 585 236  
10/1/2017 Haslip, Kenny   818 534 284  
10/1/2017 Fleischman, Jason   815 655 160  
10/1/2017 Burning, Dominick   765 513 252  
10/1/2017 Smith, Makayla   764 580 184  
10/1/2017 Hardy, Ashley   762 578 184  
10/1/2017 Skinner, Gavin   760 500 260  
10/1/2017 Crouse, Ethan   738 530 208  
10/1/2017 Goodman, Michael   729 549 180  
10/1/2017 Fehlner, Olivia   727 559 168  
10/1/2017 Sarmiento, Abbey   724 516 208  
10/1/2017 Czerw, Samantha   702 494 208  
10/1/2017 Snyder, Emily   675 483 192  
10/1/2017 Nobes, Bronson   670 414 256  
10/1/2017 Snyder, William   618 350 268  

Honor Scores Games


Honor Scores Series


Top 5 Games

Date Name Game
10/1/2017 Czerw, Jordyn 216
10/1/2017 Kraft, Sydney 211
10/1/2017 King, Owen 207
10/1/2017 Fleischman, Jason 176
10/1/2017 Ferguson, Kyler 174

Top 5 Qualifying Series Scratch

Date Name Qualifying Scratch Series
10/1/2017 Czerw, Jordyn 801
10/1/2017 King, Owen 710
10/1/2017 Kraft, Sydney 685
10/1/2017 Fleischman, Jason 655
10/1/2017 Masclee, Brayden 629