Handicap
Oct 15, 2017
Finals
Finish | Name |
1st | Fehlner, Olivia |
2nd | Crouse, Ethan |
3rd-4th | Kent, Natalie |
3rd-4th | Snyder, Emily |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Fehlner, Olivia | 148, 180 | 190, 222 | Defeats | Crouse, Ethan | 145, 125 | 208, 188 |
3 | Fehlner, Olivia | 189, 145 | 231, 187 | Defeats | Kent, Natalie | 167, 140 | 205, 178 |
3 | Crouse, Ethan | 158, 160 | 221, 223 | Defeats | Snyder, Emily | 112, 163 | 176, 227 |
2 | Kent, Natalie | 191, 182 | 229, 220 | Defeats | Kraft, Sydney | 171, 194 | 206, 229 |
2 | Fehlner, Olivia | 154, 152 | 196, 194 | Defeats | Czerw, Samantha | 126, 122 | 189, 185 |
2 | Crouse, Ethan | 146, 157 | 209, 218 | Defeats | Roos, Rainah | 88, 122 | 160, 194 |
2 | Snyder, Emily | 144, 119 | 208, 183 | Defeats | Delvecchio, Nicholas | 124, 127 | 176, 179 |
1 | Kent, Natalie | 152, 172 | 190, 210 | Defeats | Minor, Mackenzie | 115, 111 | 182, 186 |
1 | Kraft, Sydney | 178, 188 | 213, 223 | Defeats | Masclee, Brayden | 114, 128 | 149, 163 |
1 | Czerw, Samantha | 147, 148 | 210, 211 | Defeats | Goodman, Michael | 133, 136 | 181, 184 |
1 | Fehlner, Olivia | 124, 144 | 166, 186 | Defeats | Hardy, Ashley | 135, 141 | 170, 176 |
1 | Crouse, Ethan | 182, 151 | 245, 214 | Defeats | Snyder, William | 107, 104 | 182, 179 |
1 | Roos, Rainah | 119, 91 | 191, 163 | Defeats | Ferguson, Kyler | 111, 126 | 165, 180 |
1 | Delvecchio, Nicholas | 186, 173 | 238, 225 | Defeats | Anderson, Lizzy | 139, 149 | 179, 189 |
1 | Snyder, Emily | 123, 160 | 187, 224 | Defeats | Nobes, Bronson | 115, 110 | 190, 185 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
10/15/2017 | Kent, Natalie | 875 | 723 | 152 | |
10/15/2017 | Snyder, Emily | 817 | 561 | 256 | |
10/15/2017 | Crouse, Ethan | 816 | 564 | 252 | |
10/15/2017 | Fehlner, Olivia | 813 | 645 | 168 | |
10/15/2017 | Czerw, Samantha | 800 | 548 | 252 | |
10/15/2017 | Ferguson, Kyler | 798 | 582 | 216 | |
10/15/2017 | Delvecchio, Nicholas | 791 | 583 | 208 | |
10/15/2017 | Kraft, Sydney | 780 | 640 | 140 | |
10/15/2017 | Masclee, Brayden | 779 | 639 | 140 | |
10/15/2017 | Anderson, Lizzy | 778 | 618 | 160 | |
10/15/2017 | Roos, Rainah | 761 | 473 | 288 | |
10/15/2017 | Goodman, Michael | 756 | 564 | 192 | |
10/15/2017 | Hardy, Ashley | 754 | 614 | 140 | |
10/15/2017 | Snyder, William | 745 | 445 | 300 | |
10/15/2017 | Nobes, Bronson | 741 | 441 | 300 | |
10/15/2017 | Minor, Mackenzie | 733 | 465 | 268 | |
10/15/2017 | Haslip, Kenny | 730 | 514 | 216 | |
10/15/2017 | Barkley, Paige | 721 | 557 | 164 | |
10/15/2017 | King, Owen | 669 | 669 | 0 | |
10/15/2017 | Stephens, Kaylee | 616 | 360 | 256 | |
10/15/2017 | Czerw, Jordyn | 611 | 611 | 0 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
10/15/2017 | Kent, Natalie | 226 |
10/15/2017 | Czerw, Jordyn | 192 |
10/15/2017 | Fehlner, Olivia | 191 |
10/15/2017 | Kraft, Sydney | 187 |
10/15/2017 | King, Owen | 180 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
10/15/2017 | Kent, Natalie | 723 |
10/15/2017 | King, Owen | 669 |
10/15/2017 | Fehlner, Olivia | 645 |
10/15/2017 | Kraft, Sydney | 640 |
10/15/2017 | Masclee, Brayden | 639 |