Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Jan 3, 2016

Finals

FinishName
1st Martineau, Mackenzie
2nd Paige, Tony
3rd-4th Fleischman, Jason
3rd-4th Hodson, Kaylee

Matchplay Finals

RoundNameScratchHandicapNameScratchHandicap
4 Martineau, Mackenzie 154, 118 218, 182 Defeats Paige, Tony 148, 126 188, 166
3 Paige, Tony 166, 191 206, 231 Defeats Fleischman, Jason 104, 181 160, 237
3 Martineau, Mackenzie 226, 82 290, 146 Defeats Hodson, Kaylee 147, 132 183, 168
2 Fleischman, Jason 159, 163 215, 219 Defeats Kent, Natalie 147, 159 195, 207
2 Paige, Tony 148, 172 188, 212 Defeats Evans, Dakota 128, 174 170, 216
2 Hodson, Kaylee 152, 161 188, 197 Defeats Cittadino, Stefano 138, 167 174, 203
2 Martineau, Mackenzie 127, 145 191, 209 Defeats Rowe, Alexis 164, 158 199, 193
1 Kent, Natalie 135, 140 183, 188 Defeats Parker, Michael 149, 148 185, 184
1 Fleischman, Jason 146, 162 202, 218 Defeats Maltese, Jacob 136, 146 178, 188
1 Evans, Dakota 116, 209 158, 251 Defeats Cummings, Caleb 138, 171 187, 220
1 Paige, Tony 202, 162 242, 202 Defeats Burrows, Elizabeth 140, 147 180, 187
1 Hodson, Kaylee 224, 193 260, 229 Defeats Glosser, Dakota 197, 225 229, 257
1 Cittadino, Stefano 196, 201 232, 237 Defeats Bonyak, Mackenzie 154, 158 189, 193
1 Rowe, Alexis 219, 164 254, 199 Defeats Ryan, Hanna 190, 189 225, 224
1 Martineau, Mackenzie 122, 141 186, 205 Defeats Anschutz, Cassidy 126, 177 157, 208

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying HandicapEntering Average
1/3/2016 Kent, Natalie Newark 960 768 192 139
1/3/2016 Martineau, Mackenzie Canandaigua 843 587 256 119
1/3/2016 Glosser, Dakota Corning 838 710 128 160
1/3/2016 Paige, Tony Lansing 831 671 160 150
1/3/2016 Cummings, Caleb Canandaigua 799 603 196 138
1/3/2016 Bonyak, Mackenzie Horseheads 786 646 140 156
1/3/2016 Ryan, Hanna Auburn 786 646 140 156
1/3/2016 Maltese, Jacob Auburn 782 614 168 147
1/3/2016 Fleischman, Jason Newark 781 557 224 129
1/3/2016 Rowe, Alexis Marion 778 638 140 156
1/3/2016 Cittadino, Stefano Webster 775 631 144 154
1/3/2016 Evans, Dakota Reading Center 774 606 168 147
1/3/2016 Burrows, Elizabeth Cuba 770 610 160 149
1/3/2016 Hodson, Kaylee Auburn 765 621 144 155
1/3/2016 Anschutz, Cassidy Webster 756 632 124 161
1/3/2016 Parker, Michael Newark 731 587 144 154
1/3/2016 Mosher, Matthew Auburn 726 538 188 141
1/3/2016 Baumgartner, Megan Farmington 724 608 116 163
1/3/2016 O'Donnell, Terrence Weedsport 717 565 152 152
1/3/2016 Hoyt, Parker Henrietta 714 502 212 133
1/3/2016 Johnson, Kyle Batavia 701 525 176 144
1/3/2016 Barkley, Sara Canandaigua 700 528 172 146
1/3/2016 Burnett, Mykenzie Shortsville 698 554 144 154
1/3/2016 Notebaert, Maddy Rochester 697 517 180 143
1/3/2016 Spry, Emily Newark 675 415 260 110
1/3/2016 Spry, Rebecca Newark 669 409 260 115
1/3/2016 Volo, Victoria Fairport 659 483 176 144
1/3/2016 Patel, Aadi Ithaca 639 491 148 153
1/3/2016 Alexander, Keegan Victor 626 366 260 113

Honor Scores Games


Honor Scores Series


Top 5 Games

DateNameGame
1/3/2016 Kent, Natalie 264
1/3/2016 Martineau, Mackenzie 226
1/3/2016 Glosser, Dakota 225
1/3/2016 Hodson, Kaylee 224
1/3/2016 Rowe, Alexis 219

Top 5 Qualifying Series Scratch

DateNameSeries
1/3/2016 Kent, Natalie 768
1/3/2016 Glosser, Dakota 710
1/3/2016 Paige, Tony 671
1/3/2016 Bonyak, Mackenzie 646
1/3/2016 Ryan, Hanna 646