Scratch
Jan 3, 2016
Finals
Finish | Name |
---|---|
1st | Brink, Connor |
2nd | Amon, Rayissa |
3rd-4th | Koston, Alyssa |
3rd-4th | Cittadino, Matteo |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Brink, Connor | 181, 186 | Defeats | Amon, Rayissa | 152, 212 |
3 | Amon, Rayissa | 217, 201 | Defeats | Koston, Alyssa | 165, 173 |
3 | Brink, Connor | 172, 172 | Defeats | Cittadino, Matteo | 178, 154 |
2 | Amon, Rayissa | 193, 213 | Defeats | Marshall, Samantha | 169, 230 |
2 | Koston, Alyssa | 165, 171 | Defeats | Rieger, Kevin | 143, 148 |
2 | Brink, Connor | 156, 191 | Defeats | Harrington, Jenna | 141, 178 |
2 | Cittadino, Matteo | 208, 129 | Defeats | Scott, Georgios | 161, 139 |
1 | Marshall, Samantha | 161, 255 | Defeats | Bobbett, Zachary | 173, 166 |
1 | Amon, Rayissa | 201, 216 | Defeats | Fries, Ashley | 153, 176 |
1 | Koston, Alyssa | 212, 199 | Defeats | Whiting, Joshua | 197, 179 |
1 | Rieger, Kevin | 189, 153 | Defeats | Doris, Meghan | 148, 160 |
1 | Harrington, Jenna | 194, 201 | Defeats | Craig, Lucy | 139, 140 |
1 | Brink, Connor | 219, 188 | Defeats | Briggs, Tristen | 200, 159 |
1 | Cittadino, Matteo | 177, 165 | Defeats | Johnson, Trevor | 199, 115 |
1 | Scott, Georgios | 188, 141 | Defeats | Rieger, Mike | 140, 144 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
1/3/2016 | Marshall, Samantha | Bloomfield | 829 | 829 | 0 |
1/3/2016 | Rieger, Mike | Rochester | 786 | 786 | 0 |
1/3/2016 | Harrington, Jenna | Barneweld | 760 | 760 | 0 |
1/3/2016 | Doris, Meghan | Clarksmills | 757 | 757 | 0 |
1/3/2016 | Whiting, Joshua | Rome | 730 | 730 | 0 |
1/3/2016 | Brink, Connor | Penfield | 725 | 725 | 0 |
1/3/2016 | Cittadino, Matteo | Webster | 693 | 693 | 0 |
1/3/2016 | Amon, Rayissa | Bloomfield | 688 | 688 | 0 |
1/3/2016 | Fries, Ashley | Buffalo | 685 | 685 | 0 |
1/3/2016 | Johnson, Trevor | 677 | 677 | 0 | |
1/3/2016 | Briggs, Tristen | Canandaigua | 673 | 673 | 0 |
1/3/2016 | Koston, Alyssa | Rochester | 665 | 665 | 0 |
1/3/2016 | Rieger, Kevin | Webster | 655 | 655 | 0 |
1/3/2016 | Craig, Lucy | Rock Stream | 651 | 651 | 0 |
1/3/2016 | Scott, Georgios | Rochester | 650 | 650 | 0 |
1/3/2016 | Bobbett, Zachary | Port Byron | 649 | 649 | 0 |
1/3/2016 | Bellis, Calla | Spencerport | 646 | 646 | 0 |
1/3/2016 | Denaro, Ian | Fairport | 642 | 642 | 0 |
1/3/2016 | Myer, Nick | Farmington | 618 | 618 | 0 |
1/3/2016 | Bordwell, Chris | Canandaigua | 615 | 615 | 0 |
1/3/2016 | Selner, Rachel | Ontario | 613 | 613 | 0 |
1/3/2016 | Denaro, Gia | Fairport | 596 | 596 | 0 |
1/3/2016 | Squier, Devon | Shortsville | 589 | 589 | 0 |
1/3/2016 | Nash, Mark | Piffara | 587 | 587 | 0 |
1/3/2016 | Johnson, Josh | 576 | 576 | 0 | |
1/3/2016 | Woolever-Frost, Taylor | Elmira | 559 | 559 | 0 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
1/3/2016 | Marshall, Samantha | 257 |
1/3/2016 | Bobbett, Zachary | 233 |
1/3/2016 | Denaro, Gia | 225 |
1/3/2016 | Briggs, Tristen | 224 |
1/3/2016 | Brink, Connor | 219 |
1/3/2016 | Rieger, Mike | 219 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
1/3/2016 | Marshall, Samantha | 829 |
1/3/2016 | Rieger, Mike | 786 |
1/3/2016 | Harrington, Jenna | 760 |
1/3/2016 | Doris, Meghan | 757 |
1/3/2016 | Whiting, Joshua | 730 |