Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Nov 19, 2017

Finals

Finish Name
1st Goodman, Michael
2nd Fleischman, Jason
3rd-4th Ferguson, Kyler
3rd-4th Fehlner, Olivia

Matchplay Finals

Round Name Scratch Handicap Name Scratch Handicap
4 Goodman, Michael 171, 163 223, 215 Defeats Fleischman, Jason 162, 183 198, 219
3 Fleischman, Jason 144, 181 180, 217 Defeats Fehlner, Olivia 143, 167 183, 207
3 Goodman, Michael 168, 200 220, 252 Defeats Ferguson, Kyler 121, 162 179, 220
2 Fleischman, Jason 198, 174 234, 210 Defeats Nurse, Kory 109, 166 152, 209
2 Fehlner, Olivia 123, 211 163, 251 Defeats Snyder, William 88, 89 163, 164
2 Ferguson, Kyler 138, 190 196, 248 Defeats Alexander, Keegan 175, 136 215, 176
2 Godman, Michael 161, 169 213, 221 Defeats Haslip, Kenny 134, 150 186, 202

Qualifying Round Results

Date Name City Qualifying Total Series Qualifying Scratch Series Qualifying Handicap
11/19/2017 Nurse, Kory 1340 1082 258
11/19/2017 Haslip, Kenny 1277 965 312
11/19/2017 Alexander, Keegan 1253 1073 180
11/19/2017 Fehlner, Olivia 1251 1011 240
11/19/2017 Snyder, William 1204 754 450
11/19/2017 Ferguson, Kyler 1181 833 348
11/19/2017 Goodman, Michael 1180 868 312
11/19/2017 Fleischman, Jason 1173 957 216
11/19/2017 Seaman, Rachel 1151 815 336
11/19/2017 Tillman, Anella 1140 714 426
11/19/2017 Snyder, Emily 1125 807 318
11/19/2017 Masclee, Brayden 1108 844 264
11/19/2017 Minor, Mackenzie 1062 654 408
11/19/2017 Evans, Brianna 1042 616 426

Honor Scores Games


Honor Scores Series


Top 5 Games

Date Name Game
11/19/2017 Nurse, Kory 221
11/19/2017 Alexander, Keegan 219
11/19/2017 Fehlner, Olivia 212
11/19/2017 Snyder, William 200
11/19/2017 Haslip, Kenny 197

Top 5 Qualifying Series Scratch

Date Name Qualifying Scratch Series
11/19/2017 Nurse, Kory 1082
11/19/2017 Alexander, Keegan 1073
11/19/2017 Fehlner, Olivia 1011
11/19/2017 Haslip, Kenny 965
11/19/2017 Fleischman, Jason 957