Handicap
Dec 3, 2017
Finals
Finish | Name |
1st | Ferguson, Kyler |
2nd | Cole, Grayson |
3rd-4th | Kizis, Tanner |
3rd-4th | Alexander, Keegan |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Ferguson, Kyler | 167, 128 | 220, 191 | Defeats | Cole, Grayson | 138, 131 | 203, 196 |
3 | Ferguson, Kyler | 193, 167 | 246, 210 | Defeats | Kizis, Tanner | 123, 114 | 177, 168 |
3 | Cole, Grayson | 146, 104 | 211, 169 | Defeats | Alexander, Keegan | 133, 161 | 165, 193 |
2 | Kizis, Tanner | 155, 151 | 209, 205 | Defeats | Fleischman, Jason | 172, 167 | 204, 169 |
2 | Ferguson, Kyler | 199, 117 | 252, 170 | Defeats | Barkley, Paige | 152, 176 | 193, 217 |
2 | Cole, Grayson | 135, 124 | 200, 189 | Defeats | Snyder, William | 131, 109 | 205, 183 |
2 | Alexander, Keegan | 185, 179 | 217, 211 | Defeats | Taccone, Jesse | 142, 146 | 187, 191 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
12/3/2017 | Fleischman, Jason | 1205 | 1013 | 192 | |
12/3/2017 | Alexander, Keegan | 1186 | 994 | 192 | |
12/3/2017 | Snyder, William | 1186 | 742 | 444 | |
12/3/2017 | Barkley, Paige | 1155 | 909 | 246 | |
12/3/2017 | Ferguson, Kyler | 1128 | 810 | 318 | |
12/3/2017 | Cole, Grayson | 1120 | 730 | 390 | |
12/3/2017 | Taccone, Jesse | 1110 | 840 | 270 | |
12/3/2017 | Kizis, Tanner | 1100 | 776 | 324 | |
12/3/2017 | Nurse, Kory | 1091 | 947 | 144 | |
12/3/2017 | Seaman, Rachel | 1089 | 735 | 354 | |
12/3/2017 | Masclee, Brayden | 1081 | 817 | 264 | |
12/3/2017 | Cole, Everett | 1053 | 729 | 324 | |
12/3/2017 | Fehlner, Olivia | 1050 | 840 | 210 | |
12/3/2017 | Goodman, Michael | 991 | 727 | 264 | |
12/3/2017 | Snyder, Emily | 991 | 673 | 318 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Date | Name | Game |
12/3/2017 | Alexander, Keegan | 212 |
12/3/2017 | Nurse, Kory | 211 |
12/3/2017 | Fleischman, Jason | 202 |
12/3/2017 | Kizis, Tanner | 186 |
12/3/2017 | Goodman, Michael | 179 |
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
12/3/2017 | Fleischman, Jason | 1013 |
12/3/2017 | Alexander, Keegan | 994 |
12/3/2017 | Nurse, Kory | 947 |
12/3/2017 | Barkley, Paige | 909 |
12/3/2017 | Olivia Fehlner/Jesse Taccone | 840 |