Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Dec 17, 2017

Finals

Finish Name
1st Kizis, Tanner
2nd Alexander, Keegan
3rd-4th Nurse, Kory
3rd-4th Snyder, Emily

Stepladder Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Kizis, Tanner 136, 149 191, 204 Defeats Alexander, Keegan 153, 146 183, 176
               
3 Alexander, Keegan 164, 184 194, 214 Defeats Nurse, Kory 178, 130 206, 158
3 Kizis, Tanner 117, 175 172, 230 Defeats Snyder, Emily 128, 152 185, 209
               
2 Nurse, Kory 180, 212 208, 240 Defeats Delvecchio, Nicholas 146, 206 186, 246
2 Alexander, Keegan 189, 170 219, 200 Defeats Czerw, Jordyn 189, 179 207, 197
2 Kizis, Tanner 162, 156 217, 211 Defeats Barkley, Paige 151, 131 191, 171
2 Snyder, Emily 154, 178 211, 236 Defeats Cole, Grayson 139, 135 199, 195
               
1 Delvecchio, Nicholas 194, 173 234, 213 Defeats Haslip, Kenny 156, 135 204, 193
1 Nurse, Kory 191, 201 219, 229 Defeats Cole, Everett 124, 182 182, 240
1 Alexander, Keegan 222, 177 252, 207 Defeats Sarmiento, Abbey 180, 143 239, 202
1 Czerw, Jordyn 159, 180 177, 198 Defeats Taccone, Jesse 120, 125 167, 172
1 Barkley, Paige 164, 156 204, 196 Defeats Tillman, Anella 91, 88 159, 156
1 Kizis, Tanner 184, 127 239, 182 Defeats Czerw, Samantha 164, DNF 223, 0
1 Snyder, Emily  159, 139 216, 196 Defeats Freeland, Jacob 106, 182 154, 230
1 Cole, Grayson 171, 121 231, 181 Defeats Ferguson, Kyler 147, 154 197, 204

Qualifying Round Results

Date Name City Qualifying Total Series Qualifying Scratch Series Qualifying Handicap
12/17/2017 Haslip, Kenny   840 648 192
12/17/2017 Ferguson, Kyler   818 618 200
12/17/2017 Barkley, Paige   817 657 160
12/17/2017 Taccone, Jesse   793 605 188
12/17/2017 Sarmiento, Abbey   782 546 236
12/17/2017 Czerw, Samantha   774 538 236
12/17/2017 Freeland, Jacob   755 563 192
12/17/2017 Cole, Everett   748 516 232
12/17/2017 Nurse, Kory   742 630 112
12/17/2017 Snyder, Emily   739 511 228
12/17/2017 Kizis, Tanner   735 515 220
12/17/2017 Alexander, Keegan   727 607 120
12/17/2017 Czerw, Jordyn   726 654 72
12/17/2017 Tillman, Anella   725 453 272
12/17/2017 Cole, Grayson   717 477 240
12/17/2017 Delvecchio, Nicholas   701 541 160
12/17/2017 Goodman, Michael   691 499 192
12/17/2017 Snyder, William   686 406 280
12/17/2017 Fleischman, Jason   677 549 128
12/17/2017 Fehlner, Olivia   668 520 148
12/17/2017 Carmesto, Matthew   665 425 240
12/17/2017 Stephens, Kaylee   654 398 256
12/17/2017 Evans, Brianna   619 335 284

Honor Scores - Games


Honor Scores - Series


Top 5 - Games

Date Name Game
12/17/2017 Czerw, Jordyn 200
12/17/2017 Taccone, Jesse 192
12/17/2017 Haslip, Kenny 189
12/17/2017 Nurse, Kory 184
12/17/2017 Freeland, Jacob 182

Top 5 - Qualifying Round Scratch Series

Date Name Qualifying Scratch Series
12/17/2017 Barkley, Paige 657
12/17/2017 Czerw, Jordyn 654
12/17/2017 Haslip, Kenny 648
12/17/2017 Nurse, Kory 630
12/17/2017 Ferguson, Kyler 618