Classic
Jan 21, 2018
Finals
Finish | Name |
1st | Kopec, Andrew |
2nd | Mckee, Trevor |
3rd-4th | Stippich, Hayden |
3rd-4th | Lowenstein, Tyler |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Kopec, Andrew | 221, 203 | Defeats | Mckee, Trevor | 168, 167 |
3 | Kopec, Andrew | 211, 223 | Defeats | Stippich, Hayden | 176, 183 |
3 | Mckee, Trevor | 163, 171 | Defeats | Lowenstein, Tyler | 175, 147 |
2 | Kopec, Andrew | 179, 244 | Defeats | Rivera, Fabian | 203, 152 |
2 | Lowenstein, Tyler | 180, 171 | Defeats | Perez, Alex | 161, 176 |
2 | Mckee, Trevor | 207, 154 | Defeats | Wollschleger, Christopher | 158, 165 |
2 | Stippich, Hayden | 156, 180 | Defeats | Youker, Haley | 154, 180 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
1/21/2018 | Kopec, Andrew | 1299 | |
1/21/2018 | Lowenstein, Tyler | 1175 | |
1/21/2018 | Mckee, Trevor | 1154 | |
1/21/2018 | Stippich, Hayden | 1131 | |
1/21/2018 | Youker, Haley | 1126 | |
1/21/2018 | Wollschleger, Christopher | 1122 | |
1/21/2018 | Perez, Alex | 1115 | |
1/21/2018 | Rivera, Fabian | 1069 | |
1/21/2018 | Bobbett, Zachary | 1051 | |
1/21/2018 | Marshall, Samantha | 1025 | |
1/21/2018 | Connolly, Jaden | 1018 | |
1/21/2018 | Brink, Connor | 1000 | |
1/21/2018 | Maccombie, Ryan | 993 | |
1/21/2018 | Doris, Meghan | 941 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
1/21/2018 | Kopec, Andrew | 1299 |
1/21/2018 | Lowenstein, Tyler | 1175 |
1/21/2018 | Mckee, Trevor | 1154 |
1/21/2018 | Stippich, Hayden | 1131 |
1/21/2018 | Youker, Haley | 1126 |