Handicap
Feb 11, 2018
Finals
Finish | Name |
1st | Nobes, Bronson |
2nd | Bassage, Cameron |
3rd-4th | Tillman, Anella |
3rd-4th | Bergeron, Nicole |
5th-8th | Carmestro, Matthew |
5th-8th | Bannon, Robert |
5th-8th | Goodman, Michael |
5th-8th | Ferraro, Bella |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Nobes, Bronson | 131, 162 | 204, 235 | Defeats | Bassage, Cameron | 127, 149 | 168, 190 |
3 | Bassage, Cameron | 152, 171 | 193, 212 | Defeats | Tillman, Anella | 122, 129 | 186, 193 |
3 | Nobes, Bronson | 150, 117 | 223, 190 | Defeats | Bergeron, Nicole | 121, 186 | 161, 226 |
2 | Tillman, Anella | 159, 142 | 223, 206 | Defeats | Carmestro, Matthew | 138, 105 | 209, 176 |
2 | Nobes, Bronson | 161, 134 | 234, 207 | Defeats | Bannon, Robert | 138, 147 | 200, 209 |
2 | Bergeron, Nicole | 169, 160 | 209, 200 | Defeats | Goodman, Michael | 147, 160 | 196, 209 |
2 | Bassage, Cameron | 156, 191 | 197, 232 | Defeats | Ferraro, Bella | 150, 101 | 207, 158 |
1 | Carmestro, Matthew | 144, 143 | 215, 214 | Defeats | Nurse, Kory | 202, 170 | 230, 198 |
1 | Tillman, Anella | 131, 144 | 195, 208 | Defeats | Rix, Ethan | 176, 166 | 205, 195 |
1 | Bassage, Cameron | 155, 123 | 196, 164 | Defeats | Masclee, Brayden | 126, 128 | 167, 169 |
1 | Ferraro, Bella | 122, 130 | 179, 187 | Defeats | Wilcox, Jacob | 130, 129 | 165, 164 |
1 | Bergeron, Nicole | 177, 169 | 217, 209 | Defeats | Fehlner, Olivia | 154, 171 | 194, 211 |
1 | Goodman, Michael | 143, 165 | 192, 214 | Defeats | Neersbasch, Will | 178, 126 | 222, 170 |
1 | Bannon, Robert | 162, 144 | 224, 206 | Defeats | Ferguson, Kyler | 173, 147 | 218, 192 |
1 | Nobes, Bronson | 157, 155 | 230, 228 | Defeats | Hardy, Ashley | 174, 146 | 203, 175 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
2/11/2018 | Nurse, Kory | 865 | 753 | 112 | |
2/11/2018 | Nobes, Bronson | 860 | 568 | 292 | |
2/11/2018 | Fehlner, Olivia | 851 | 691 | 160 | |
2/11/2018 | Wilcox, Jacob | 818 | 678 | 140 | |
2/11/2018 | Goodman, Michael | 816 | 620 | 196 | |
2/11/2018 | Bassage, Cameron | 816 | 652 | 164 | |
2/11/2018 | Ferguson, Kyler | 810 | 630 | 180 | |
2/11/2018 | Rix, Ethan | 796 | 680 | 116 | |
2/11/2018 | Tillman, Anella | 786 | 530 | 256 | |
2/11/2018 | Bannon, Robert | 785 | 537 | 248 | |
2/11/2018 | Neersbasch, Will | 782 | 606 | 176 | |
2/11/2018 | Masclee, Brayden | 775 | 611 | 164 | |
2/11/2018 | Ferraro, Bella | 770 | 542 | 228 | |
2/11/2018 | Bergeron, Nicole | 767 | 607 | 160 | |
2/11/2018 | Hardy, Ashley | 759 | 643 | 116 | |
2/11/2018 | Carmestro, Matthew | 753 | 469 | 284 | |
2/11/2018 | Snook, Paige | 752 | 596 | 156 | |
2/11/2018 | Taccone, Jesse | 735 | 555 | 180 | |
2/11/2018 | Kraft, Sydney | 704 | 592 | 112 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
2/11/2018 | Nurse, Kory | 753 |
2/11/2018 | Fehlner, Olivia | 691 |
2/11/2018 | Rix, Ethan | 680 |
2/11/2018 | Wilcox, Jacob | 678 |
2/11/2018 | Bassage, Cameron | 652 |