Scratch
Feb 11, 2018
Finals
Finish | Name |
1st | Hodson, Kaylee |
2nd | Guernsey, Megan |
3rd-4th | Carson, Eric |
3rd-4th | King, Owen |
5th-8th | Burnett, Mykenzie |
5th-8th | Hoyt, Parker |
5th-8th | Homman, Jason |
5th-8th | Roback, Jennifer |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Hodson, Kaylee | 199, 234 | Defeats | Guernsey, Megan | 181, 244 |
3 | Guernsey, Megan | 216, 227 | Defeats | Carson, Eric | 227, 173 |
3 | Hodson, Kaylee | 167, 214 | Defeats | King, Owen | 160, 156 |
2 | Guernsey, Megan | 211, 184 | Defeats | Burnett, Mykenzie | 170, 148 |
2 | Hodson, Kaylee | 221, 180 | Defeats | Hoyt, Parker | 174, 211 |
2 | King, Owen | 161, 201 | Defeats | Homman, Jason | 172, 171 |
2 | Carson, Eric | 233, 150 | Defeats | Roback, Jennifer | 137, 128 |
1 | Guernsey, Megan | 202, 225 | Defeats | Bennett, Michael | 202, 133 |
1 | Burnett, Mykenzie | 222, 169 | Defeats | Mcconnell, Rachel | 185, 120 |
1 | Carson, Eric | 185, 212 | Defeats | Perez, Joey | 169, 207 |
1 | Roback, Jennifer | 167, 178 | Defeats | Spring, Cameron | 158, 149 |
1 | Homman, Jason | 226, 202 | Defeats | Grant, Kaitlyn | 202, 184 |
1 | King, Owen | 199, 177 | Defeats | Mosher, Mathew | 152, 169 |
1 | Hodson, Kaylee | 175, 204 | Defeats | Queior, Dimitri | 135, 150 |
1 | Hoyt, Parker | 193, 170 | Defeats | Ponto, Colin | 117, 158 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
2/11/2018 | Guernsey, Megan | 892 | |
2/11/2018 | Hoyt, Parker | 829 | |
2/11/2018 | Grant, Kaitlyn | 756 | |
2/11/2018 | Spring, Cameron | 749 | |
2/11/2018 | Perez, Joey | 739 | |
2/11/2018 | King, Owen | 736 | |
2/11/2018 | Queior, Dimitri | 735 | |
2/11/2018 | Burnett, Mykenzie | 731 | |
2/11/2018 | Mcconnell, Rachel | 730 | |
2/11/2018 | Hodson, Kaylee | 721 | |
2/11/2018 | Mosher, Mathew | 721 | |
2/11/2018 | Carson, Eric | 716 | |
2/11/2018 | Roback, Jennifer | 713 | |
2/11/2018 | Homman, Jason | 689 | |
2/11/2018 | Ponto, Colin | 683 | |
2/11/2018 | Bennett, Michael | 682 | |
2/11/2018 | Pietrasz, Edward | 670 | |
2/11/2018 | Moon, Kaitlyn | 668 | |
2/11/2018 | Snedden, Tyler | 665 | |
2/11/2018 | Carr, Elena | 661 | |
2/11/2018 | Hamel, Mitchell | 654 | |
2/11/2018 | O'connell, Jj | 652 | |
2/11/2018 | Ryan, Hanna | 649 | |
2/11/2018 | Ormsby, Zakary | 640 | |
2/11/2018 | Rozyczko, Tanner | 633 | |
2/11/2018 | Johnson, Kyle | 631 | |
2/11/2018 | Fritz, Matthew | 628 | |
2/11/2018 | O'Donnell, Terrence | 626 | |
2/11/2018 | Sass, Jessica | 626 | |
2/11/2018 | Payne, Zachary | 624 | |
2/11/2018 | Alexander, Keegan | 622 | |
2/11/2018 | Evans, Dakota | 620 | |
2/11/2018 | Parker, Michael | 616 | |
2/11/2018 | Pinney, Nathan | 611 | |
2/11/2018 | Oswald, Greg | 611 | |
2/11/2018 | Wrights, Brendan | 604 | |
2/11/2018 | Chenier, Ryan | 598 | |
2/11/2018 | Stoddard, Austin | 592 | |
2/11/2018 | Forbes, Chris | 592 | |
2/11/2018 | Pobutkiewicz, Lucas | 591 | |
2/11/2018 | Smith, Kirk | 589 | |
2/11/2018 | Potter, Cassidy | 589 | |
2/11/2018 | Fleischman, Jason | 546 | |
2/11/2018 | Hayward, Carrington | 543 | |
2/11/2018 | Haslip, Kenny | 522 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
2/11/2018 | Guernsey, Megan | 892 |
2/11/2018 | Hoyt, Parker | 829 |
2/11/2018 | Grant, Kaitlyn | 756 |
2/11/2018 | Spring, Cameron | 749 |
2/11/2018 | Perez, Joey | 739 |