Handicap
Mar 18, 2018
Finals
Finish | Name |
1st | Bannon, Robert |
2nd | Grantier, Payton |
3rd-4th | Masclee, Brayden |
3rd-4th | Birtch, Cameron |
5th-8th | Crouse, Ethan |
5th-8th | Hardy, Ashley |
5th-8th | Dennis, Jared |
5th-8th | Nurse, Kory |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Bannon, Robert | 186, 180 | 242, 236 | Defeats | Grantier, Payton | 155, 142 | 199, 186 |
3 | Bannon, Robert | 169, 186 | 225, 242 | Defeats | Masclee, Brayden | 182, 159 | 224, 201 |
3 | Grantier, Payton | 188, 168 | 232, 212 | Defeats | Birtch, Cameron | 181, 160 | 220, 199 |
2 | Bannon, Robert | 192, 127 | 248, 183 | Defeats | Crouse, Ethan | 164, 161 | 216, 213 |
2 | Grantier, Payton | 164, 200 | 208, 244 | Defeats | Hardy, Ashley | 168, 185 | 197, 214 |
2 | Birtch, Cameron | 185, 200 | 224, 239 | Defeats | Dennis, Jared | 167, 113 | 228, 174 |
2 | Masclee, Brayden | 148, 192 | 190, 234 | Defeats | Nurse, Kory | 197, 162 | 222, 187 |
1 | Crouse, Ethan | 149, 136 | 201, 188 | Defeats | Cole, Grayson | 116, 130 | 176, 190 |
1 | Bannon, Robert | 139, 184 | 195, 240 | Defeats | Tillman, Anella | 113, 130 | 174, 191 |
1 | Masclee, Brayden | 137, 184 | 179, 226 | Defeats | Ferguson, Kyler | 156, 159 | 200, 203 |
1 | Nurse, Kory | 186, 203 | 211, 228 | Defeats | Snyder, Emily | 164, 166 | 215, 217 |
1 | Birtch, Cameron | 168, 210 | 207, 249 | Defeats | Muhleisen, Kenny | 172, 110 | 225, 163 |
1 | Dennis, Jared | 166, 125 | 227, 186 | Defeats | Muhleisen, Jaxson | 160, 110 | 211, 161 |
1 | Hardy, Ashley | 147, 175 | 176, 204 | Defeats | Smith, Makayla | 137, 130 | 182, 175 |
1 | Grantier, Payton | 243, 175 | 287, 219 | Defeats | Czerw, Samantha | 114, 161 | 170, 217 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
3/18/2018 | Crouse, Ethan | 940 | 732 | 208 | |
3/18/2018 | Czerw, Samantha | 907 | 683 | 224 | |
3/18/2018 | Birtch, Cameron | 892 | 736 | 156 | |
3/18/2018 | Snyder, Emily | 886 | 682 | 204 | |
3/18/2018 | Masclee, Brayden | 840 | 672 | 168 | |
3/18/2018 | Dennis, Jared | 833 | 589 | 244 | |
3/18/2018 | Hardy, Ashley | 831 | 715 | 116 | |
3/18/2018 | Tillman, Anella | 829 | 585 | 244 | |
3/18/2018 | Bannon, Robert | 793 | 569 | 224 | |
3/18/2018 | Smith, Makayla | 792 | 612 | 180 | |
3/18/2018 | Muhleisen, Jaxson | 787 | 583 | 204 | |
3/18/2018 | Ferguson, Kyler | 776 | 600 | 176 | |
3/18/2018 | Nurse, Kory | 768 | 668 | 100 | |
3/18/2018 | Muhleisen, Kenny | 761 | 549 | 212 | |
3/18/2018 | Grantier, Payton | 758 | 582 | 176 | |
3/18/2018 | Cole, Grayson | 756 | 516 | 240 | |
3/18/2018 | Snyder, William | 755 | 467 | 288 | |
3/18/2018 | Stoutenger, Nathan | 755 | 483 | 272 | |
3/18/2018 | Ferraro, Bella | 753 | 545 | 208 | |
3/18/2018 | Snook, Paige | 750 | 594 | 156 | |
3/18/2018 | Howard, Erin | 749 | 597 | 152 | |
3/18/2018 | Goodman, Michael | 741 | 549 | 192 | |
3/18/2018 | Cole, Everett | 728 | 496 | 232 | |
3/18/2018 | Nobes, Bronson | 710 | 478 | 232 | |
3/18/2018 | Bassage, Cameron | 701 | 561 | 140 | |
3/18/2018 | Fehlner, Olivia | 685 | 533 | 152 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
3/18/2018 | Birtch, Cameron | 736 |
3/18/2018 | Crouse, Ethan | 732 |
3/18/2018 | Hardy, Ashley | 715 |
3/18/2018 | Czerw, Samantha | 683 |
3/18/2018 | Snyder, Emily | 682 |