Handicap
Apr 8, 2018
Finals
Finish | Name |
1st | Jump, Colleen |
2nd | Muhleisen, Kenny |
3rd-4th | Ferguson, Kyler |
3rd-4th | Crouse, Ethan |
5th-8th | Fehlner, Olivia |
5th-8th | Delvecchio, Nicholas |
5th-8th | Bannon, Robert |
5th-8th | Stoutenger, Nathan |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Jump, Colleen | 117, 146 | 167, 196 | Defeats | Muhleisen, Kenny | 129, 124 | 182, 177 |
3 | Jump, Colleen | 179, 171 | 229, 221 | Defeats | Ferguson, Kyler | 153, 144 | 197, 188 |
3 | Muhleisen, Kenny | 155, 161 | 208, 214 | Defeats | Crouse, Ethan | 137, 166 | 182, 211 |
2 | Jump, Colleen | 178, 136 | 228, 186 | Defeats | Fehlner, Olivia | 129, 181 | 169, 221 |
2 | Muhleisen, Kenny | 174, 160 | 227, 213 | Defeats | Delvecchio, Nicholas | 151, 124 | 188, 161 |
2 | Crouse, Ethan | 143, 154 | 188, 199 | Defeats | Bannon, Robert | 142, 155 | 186, 199 |
2 | Ferguson, Kyler | 184, 158 | 228, 202 | Defeats | Stoutenger, Nathan | 116, 111 | 184, 179 |
1 | Jump, Colleen | 170, 201 | 220, 251 | Defeats | Carmestro, Matthew | 168, 121 | 234, 187 |
1 | Fehlner, Olivia | 159, 170 | 199, 210 | Defeats | Rix, Ethan | 161, 181 | 188, 208 |
1 | Ferguson, Kyler | 128, 164 | 172, 208 | Defeats | Grantier, Payton | 145, 154 | 170, 179 |
1 | Stoutenger, Nathan | 147, 173 | 215, 241 | Defeats | Masclee, Brayden | 170, 116 | 209, 155 |
1 | Bannon, Robert | 201, 162 | 245, 206 | Defeats | Muhleisen, Jaxson | 157, 111 | 208, 162 |
1 | Crouse, Ethan | 178, 132 | 223, 177 | Defeats | Smith, Makayla | 168, 140 | 212, 184 |
1 | Muhleisen, Kenny | 123, 169 | 176, 222 | Defeats | Nurse, Kory | 199, 144 | 223, 168 |
1 | Delvecchio, Nicholas | 141, 177 | 178, 214 | Defeats | Ferraro, Bella | 128, 136 | 180, 188 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
4/8/2018 | Jump, Colleen | 865 | 665 | 200 | |
4/8/2018 | Ferraro, Bella | 852 | 644 | 208 | |
4/8/2018 | Muhleisen, Jaxson | 829 | 625 | 204 | |
4/8/2018 | Masclee, Brayden | 806 | 650 | 156 | |
4/8/2018 | Ferguson, Kyler | 805 | 629 | 176 | |
4/8/2018 | Smith, Makayla | 790 | 614 | 176 | |
4/8/2018 | Nurse, Kory | 783 | 687 | 96 | |
4/8/2018 | Rix, Ethan | 775 | 667 | 108 | |
4/8/2018 | Fehlner, Olivia | 769 | 609 | 160 | |
4/8/2018 | Muhleisen, Kenny | 764 | 552 | 212 | |
4/8/2018 | Crouse, Ethan | 759 | 579 | 180 | |
4/8/2018 | Bannon, Robert | 756 | 580 | 176 | |
4/8/2018 | Stoutenger, Nathan | 756 | 484 | 272 | |
4/8/2018 | Grantier, Payton | 756 | 656 | 100 | |
4/8/2018 | Delvecchio, Nicholas | 750 | 602 | 148 | |
4/8/2018 | Carmestro, Matthew | 738 | 474 | 264 | |
4/8/2018 | Snyder, William | 737 | 449 | 288 | |
4/8/2018 | Hardy, Ashley | 732 | 620 | 112 | |
4/8/2018 | Snook, Paige | 724 | 560 | 164 | |
4/8/2018 | Spingler, Landon | 720 | 612 | 108 | |
4/8/2018 | Tillman, Anella | 720 | 480 | 240 | |
4/8/2018 | Czerw, Samantha | 716 | 508 | 208 | |
4/8/2018 | Goodman, Michael | 677 | 485 | 192 | |
4/8/2018 | Howard, Erin | 676 | 524 | 152 | |
4/8/2018 | Snyder, Emily | 648 | 456 | 192 | |
4/8/2018 | Birtch, Cameron | 523 | 523 | 0 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
4/8/2018 | Nurse, Kory | 687 |
4/8/2018 | Rix, Ethan | 667 |
4/8/2018 | Jump, Colleen | 665 |
4/8/2018 | Grantier, Payton | 656 |
4/8/2018 | Maclee, Brayden | 650 |