Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
May 6, 2018

Finals

Finish Name
1st Nurse, Kory
2nd Crouse, Ethan
3rd-4th Goodman, Michael
3rd-4th Masclee, Brayden

Stepladder Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Nurse, Kory 156, 193 180, 217 Defeats Crouse, Ethan 132, 136 176, 180
               
3 Crouse, Ethan 146, 176 190, 220 Defeats Goodman, Michael 131, 155 179, 203
3 Nurse, Kory 200, 153 224, 177 Defeats Masclee, Brayden 117, 118 156, 157
               
2 Goodman, Michael 189, 162 237, 210 Defeats Fehlner, Olivia 135, 119 174, 158
2 Masclee, Brayden 190, 224 229, 263 Defeats Taccone, Jesse 159, 178 204, 223
2 Nurse, Kory 179, 211 203, 235 Defeats Tillman, Anella 123, 152 183, 212
2 Crouse, Ethan 196, 209 240, 253 Defeats Carmestro, Matthew 153, 145 217, 209
               
1 Goodman, Michael 135, 185 183, 233 Defeats Snyder, William 92, 87 164, 159
1 Fehlner, Olivia 139, 202 178, 241 Defeats Ferguson, Kyler 152, 151 195, 194
1 Carmestro, Matthew 166, 154 230, 218 Defeats Muhleisen, Kenny 147, 156 192, 201
1 Crouse, Ethan 144, 163 188, 207 Defeats Vault, Nathan 127, 154 181, 208
1 Tillman, Anella 131, 167 191, 227 Defeats Birtch, Cameron 162, 145 187, 170
1 Nurse, Kory 191, 189 215, 213 Defeats Snook, Paige 145, 159 189, 203
1 Masclee, Brayden 170, 186 209, 225 Defeats Howard, Erin 177, 136 225, 184
1 Taccone, Jesse 212, 140 257, 185 Defeats Delvecchio, Nicholas 159, 130 197, 168

Qualifying Round Results

Date Name City Qualifying Total Series Qualifying Scratch Series Qualifying Handicap
5/6/2018 Goodman, Michael   905 713 192
5/6/2018 Taccone, Jesse   850 670 180
5/6/2018 Tillman, Anella   846 606 240
5/6/2018 Crouse, Ethan   844 668 176
5/6/2018 Muhleisen, Kenny   824 644 180
5/6/2018 Nurse, Kory   821 725 96
5/6/2018 Howard, Erin   813 621 192
5/6/2018 Fehlner, Olivia   804 648 156
5/6/2018 Ferguson, Kyler   800 628 172
5/6/2018 Masclee, Brayden   788 632 156
5/6/2018 Snook, Paige   780 604 176
5/6/2018 Carmestro, Matthew   774 518 256
5/6/2018 Vault, Nathan   769 553 216
5/6/2018 Birtch, Cameron   758 658 100
5/6/2018 Delvecchio, Nicholas   757 605 152
5/6/2018 Snyder, William   752 464 288
5/6/2018 Grantier, Payton   751 639 112
5/6/2018 Cole, Everett   744 512 232
5/6/2018 Hardy, Ashley   729 617 112
5/6/2018 Sarmiento, Abbey   723 507 216
5/6/2018 Snyder, Emily   710 514 196
5/6/2018 Spingler, Landon   701 593 108
5/6/2018 Jump, Colleen   695 579 116
5/6/2018 Cole, Grayson   689 449 240
5/6/2018 Bannon, Robert   687 519 168
5/6/2018 Ferraro, Bella   677 485 192
5/6/2018 Stoutenger, Nathan   677 441 236
5/6/2018 Skinner, Gavin   652 428 224
5/6/2018 Muhleisen, Jaxson   626 450 176
5/6/2018 Honan, Elliott   557 313 244

Honor Scores - Games


Honor Scores - Series


Top 5 - Games


Top 5 - Qualifying Round Scratch Series

Date Name Qualifying Scratch Series
5/6/2018 Nurse, Kory 725
5/6/2018 Goodman, Michael 713
5/6/2018 Taccone, Jesse 670
5/6/2018 Crouse, Ethan 668
5/6/2018 Birtch, Cameron 658