Scratch
May 6, 2018
Finals
Finish | Name |
1st | Omelia, Ej |
2nd | Perez, Joey |
3rd-4th | Zehr, Hunter |
3rd-4th | Hoyt, Parker |
5th-8th | Evans, Dakota |
5th-8th | Patel, Aadi |
5th-8th | Guernsey, Megan |
5th-8th | Clark, Lucas |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Omelia, Ej | 174, 211 | Defeats | Perez, Joey | 189, 185 |
3 | Perez, Joey | 194, 191 | Defeats | Zehr, Hunter | 154, 200 |
3 | Omelia, Ej | 222, 152 | Defeats | Hoyt, Parker | 197, 173 |
2 | Zehr, Hunter | 244, 149 | Defeats | Evans, Dakota | 143, 171 |
2 | Omelia, Ej | 208, 177 | Defeats | Patel, Aadi | 136, 141 |
2 | Hoyt, Parker | 159, 201 | Defeats | Guernsey, Megan | 176, 179 |
2 | Perez, Joey | 179, 156 | Defeats | Clark, Lucas | 145, 161 |
1 | Zehr, Hunter | 115, 226 | Defeats | King, Owen | 158, 161 |
1 | Evans, Dakota | 223, 169 | Defeats | Potter, Cassidy | 166, 178 |
1 | Perez, Joey | 131, 165 | Defeats | Hamel, Mitchell | 131, 145 |
1 | Clark, Lucas | 146, 213 | Defeats | O'Donnell, Terrence | 116, 152 |
1 | Hoyt, Parker | 228, 221 | Defeats | Pobutkiewicz, Lucas | 212, 149 |
1 | Guernsey, Megan | 174, 195 | Defeats | Rozyczko, Tanner | 198, 160 |
1 | Omelia, Ej | 190, 202 | Defeats | Bennett, Michael | 162, 163 |
1 | Patel, Aadi | 199, 208 | Defeats | Roback, Jennifer | 181, 180 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
5/6/2018 | Zehr, Hunter | 762 | |
5/6/2018 | Patel, Aadi | 757 | |
5/6/2018 | Pobutkiewicz, Lucas | 755 | |
5/6/2018 | Clark, Lucas | 745 | |
5/6/2018 | Perez, Joey | 716 | |
5/6/2018 | Guernsey, Megan | 715 | |
5/6/2018 | Omelia, Ej | 711 | |
5/6/2018 | Potter, Cassidy | 710 | |
5/6/2018 | Evans, Dakota | 702 | |
5/6/2018 | Bennett, Michael | 692 | |
5/6/2018 | Rozyczko, Tanner | 685 | |
5/6/2018 | Hamel, Mitchell | 684 | |
5/6/2018 | O'Donnell, Terrence | 683 | |
5/6/2018 | Hoyt, Parker | 682 | |
5/6/2018 | Roback, Jennifer | 681 | |
5/6/2018 | King, Owen | 677 | |
5/6/2018 | Smith, Kirk | 671 | |
5/6/2018 | Barkley, Sara | 669 | |
5/6/2018 | Ormsby, Zakary | 663 | |
5/6/2018 | Barkley, Paige | 659 | |
5/6/2018 | Hodson, Kaylee | 657 | |
5/6/2018 | Grieco, Nicholas | 651 | |
5/6/2018 | Bartosz, Paige | 648 | |
5/6/2018 | Sass, Jessica | 643 | |
5/6/2018 | Aldridge, Christina | 641 | |
5/6/2018 | Fleischman, Jason | 641 | |
5/6/2018 | Radt, Sarah | 640 | |
5/6/2018 | Jones, Alex | 640 | |
5/6/2018 | Alexander, Keegan | 636 | |
5/6/2018 | Pietrasz, Edward | 634 | |
5/6/2018 | Queior, Dimitri | 629 | |
5/6/2018 | Parker, Michael | 623 | |
5/6/2018 | Johnson, Kyle | 618 | |
5/6/2018 | Beattie, Trent | 617 | |
5/6/2018 | O'connell, Jj | 611 | |
5/6/2018 | Carr, Elena | 610 | |
5/6/2018 | Ponto, Colin | 607 | |
5/6/2018 | Anschutz, Cassidy | 602 | |
5/6/2018 | Burnett, Mykenzie | 594 | |
5/6/2018 | Grant, Kaitlyn | 590 | |
5/6/2018 | Pinney, Nathan | 589 | |
5/6/2018 | Ryan, Hanna | 587 | |
5/6/2018 | Wrights, Brendan | 584 | |
5/6/2018 | Fritz, Matthew | 580 | |
5/6/2018 | Spring, Cameron | 578 | |
5/6/2018 | Graham, Alex | 577 | |
5/6/2018 | Thurley, Audrey | 575 | |
5/6/2018 | Mosher, Mathew | 553 | |
5/6/2018 | Haslip, Kenny | 546 | |
5/6/2018 | Hayward, Carrington | 505 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
5/6/2018 | Zehr, Hunter | 762 |
5/6/2018 | Patel, Aadi | 757 |
5/6/2018 | Pobutkiewicz, Lucas | 755 |
5/6/2018 | Clark, Lucas | 745 |
5/6/2018 | Perez, Joey | 716 |