Handicap
Oct 7, 2018
Finals
Finish | Name |
1st | Carmestro, Matthew |
2nd | Sarmiento, Abbey |
3rd-4th | Masclee, Brayden |
3rd-4th | Tillman, Anella |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Carmestro, Matthew | 151, 137 | 211, 197 | Defeats | Sarmiento, Abbey | 134, 137 | 189, 192 |
3 | Sarmiento, Abbey | 145, 137 | 200, 192 | Defeats | Masclee, Brayden | 147, 169 | 184, 206 |
3 | Carmestro, Matthew | 149, 151 | 209, 211 | Defeats | Tillman, Anella | 144, 126 | 201, 183 |
2 | Sarmiento, Abbey | 191, 171 | 246, 226 | Defeats | Muhleisen, Kenny | 120, 141 | 163, 184 |
2 | Tillman, Anella | 93, 129 | 150, 186 | Defeats | Coram, John | 102, 121 | 156, 175 |
2 | Carmestro, Matthew | 121, 124 | 181, 184 | Defeats | Crouse, Ethan | 123, 129 | 163, 169 |
2 | Masclee, Brayden | 170, 170 | 207, 207 | Defeats | Cole, Everett | 138, 147 | 196, 205 |
1 | Sarmiento, Abbey | 116, 179 | 171, 234 | Defeats | Jump, Colleen | 170, 137 | 203, 170 |
1 | Muhleisen, Kenny | 114, 168 | 157, 211 | Defeats | Muhleisen, Jaxson | 121, 112 | 171, 162 |
1 | Cole, Everett | 151, 126 | 209, 184 | Defeats | Taccone, Jesse | 142, 141 | 182, 181 |
1 | Masclee, Brayden | 166, 167 | 203, 204 | Defeats | Newton, William | 81, 118 | 136, 173 |
1 | Carmestro, Matthew | 127, 136 | 187, 196 | Defeats | Ferraro, Bella | 120, 79 | 171, 130 |
1 | Crouse, Ethan | 138, 175 | 178, 215 | Defeats | Brewster, Braydon | 134, 162 | 182, 210 |
1 | Coram, John | 120, 132 | 174, 186 | Defeats | Snook, Paige | 155, 115 | 197, 157 |
1 | Tillman, Anella | 152, 138 | 209, 195 | Defeats | Haslip, Kenny | 147, 149 | 195, 197 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
10/7/2018 | Sarmiento, Abbey | 866 | 646 | 220 | |
10/7/2018 | Tillman, Anella | 826 | 598 | 228 | |
10/7/2018 | Carmestro, Matthew | 791 | 551 | 240 | |
10/7/2018 | Masclee, Brayden | 782 | 634 | 148 | |
10/7/2018 | Taccone, Jesse | 781 | 621 | 160 | |
10/7/2018 | Brewster, Braydon | 769 | 577 | 192 | |
10/7/2018 | Coram, John | 759 | 543 | 216 | |
10/7/2018 | Muhleisen, Jaxson | 744 | 544 | 200 | |
10/7/2018 | Muhleisen, Kenny | 737 | 565 | 172 | |
10/7/2018 | Snook, Paige | 735 | 567 | 168 | |
10/7/2018 | Crouse, Ethan | 703 | 543 | 160 | |
10/7/2018 | Cole, Everett | 694 | 462 | 232 | |
10/7/2018 | Newton, William | 687 | 467 | 220 | |
10/7/2018 | Ferraro, Bella | 684 | 480 | 204 | |
10/7/2018 | Haslip, Kenny | 676 | 484 | 192 | |
10/7/2018 | Jump, Colleen | 672 | 540 | 132 | |
10/7/2018 | Fehlner, Olivia | 662 | 506 | 156 | |
10/7/2018 | Frechette, Autumn | 650 | 410 | 240 | |
10/7/2018 | Nurse, Kory | 639 | 551 | 88 | |
10/7/2018 | Porter, Lauren | 584 | 424 | 160 | |
10/7/2018 | McKee, Bryanna | 584 | 452 | 132 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
10/7/2018 | Sarmiento, Abbey | 646 |
10/7/2018 | Masclee, Brayden | 634 |
10/7/2018 | Taccone, Jesse | 621 |
10/7/2018 | Tillman, Anella | 598 |
10/7/2018 | Brewster, Braydon | 577 |