Scratch
Oct 7, 2018
Finals
Finish | Name |
1st | Pietrasz, Edward |
2nd | Moon, Kaitlyn |
3rd-4th | Patel, Aadi |
3rd-4th | Zehr, Hunter |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Pietrasz, Edward | 193, 157 | Defeats | Moon, Kaitlyn | 156, 189 |
3 | Pietrasz, Edward | 195, 189 | Defeats | Patel, Aadi | 128, 128 |
3 | Moon, Kaitlyn | 145, 122 | Defeats | Zehr, Hunter | 119, 130 |
2 | Pietrasz, Edward | 172, 223 | Defeats | Ayers, Kari | 180, 174 |
2 | Moon, Kaitlyn | 179, 155 | Defeats | Pratt, Kyle | 146, 180 |
2 | Zehr, Hunter | 157, 167 | Defeats | Hardy, Ashley | 163, 137 |
2 | Patel, Aadi | 200, 158 | Defeats | Kent, Natalie | 165, 156 |
1 | Ayers, Kari | 166, 168 | Defeats | Radt, Sarah | 168, 145 |
1 | Pietrasz, Edward | 171, 206 | Defeats | Alexander, Keegan | 160, 207 |
1 | Patel, Aadi | 151, 158 | Defeats | Wrights, Brendan | 126, 172 |
1 | Kent, Natalie | 147, 246 | Defeats | Mason, Karley | 161, 130 |
1 | Hardy, Ashley | 182, 160 | Defeats | Adiletta, Colton | 158, 134 |
1 | Zehr, Hunter | 155, 147 | Defeats | Burnett, Mykenzie | 119, 159 |
1 | Moon, Kaitlyn | 183, 135 | Defeats | Clark, Garrett | 145, 171 |
1 | Pratt, Kyle | 201, 180 | Defeats | Parker, Michael | 165, 141 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
10/7/2018 | Radt, Sarah | 693 | |
10/7/2018 | Parker, Michael | 682 | |
10/7/2018 | Hardy, Ashley | 680 | |
10/7/2018 | Kent, Natalie | 679 | |
10/7/2018 | Wrights, Brendan | 671 | |
10/7/2018 | Zehr, Hunter | 629 | |
10/7/2018 | Clark, Garrett | 626 | |
10/7/2018 | Alexander, Keegan | 618 | |
10/7/2018 | Pietrasz, Edward | 616 | |
10/7/2018 | Moon, Kaitlyn | 614 | |
10/7/2018 | Burnett, Mykenzie | 606 | |
10/7/2018 | Patel, Aadi | 600 | |
10/7/2018 | Mason, Karley | 599 | |
10/7/2018 | Adiletta, Colton | 594 | |
10/7/2018 | Pratt, Kyle | 583 | |
10/7/2018 | Ayers, Kari | 578 | |
10/7/2018 | Hayward, Carrington | 575 | |
10/7/2018 | Flint, Zachary | 567 | |
10/7/2018 | Evans, Dakota | 564 | |
10/7/2018 | O'connell, Jonathan | 561 | |
10/7/2018 | Floyd, Kody | 557 | |
10/7/2018 | Fleischman, Jason | 539 | |
10/7/2018 | Mangiarelli, Domnik | 530 | |
10/7/2018 | Aldridge, Christina | 525 | |
10/7/2018 | Barkley, Paige | 524 | |
10/7/2018 | Stoddard, Austin | 523 | |
10/7/2018 | Bruening, Brinley | 515 | |
10/7/2018 | Smith, Makayla | 485 | |
10/7/2018 | Ferguson, Kyler | 481 | |
10/7/2018 | Bannon, Robert | 463 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
10/7/2018 | Radt, Sarah | 693 |
10/7/2018 | Parker, Michael | 682 |
10/7/2018 | Hardy, Ashley | 680 |
10/7/2018 | Kent, Natalie | 679 |
10/7/2018 | Wrights, Brendan | 671 |