Scratch
Oct 21, 2018
Finals
Finish | Name |
1st | Pratt, Kyle |
2nd | Pietrasz, Edward |
3rd-4th | Hardy, Ashley |
3rd-4th | Fleischman, Jason |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Pratt, Kyle | 203, 173 | Defeats | Pietrasz, Edward | 137, 118 |
3 | Pratt, Kyle | 184, 159 | Defeats | Hardy, Ashley | 163, 170 |
3 | Pietrasz, Edward | 148, 186 | Defeats | Fleischman, Jason | 153, 175 |
2 | Pratt, Kyle | 188, 201 | Defeats | Wrights, Brendan | 168, 163 |
2 | Fleischman, Jason | 205, 177 | Defeats | Radt, Sarah | 140, 167 |
2 | Pietrasz, Edward | 150, 193 | Defeats | Evans, Dakota | 158, 160 |
2 | Hardy, Ashley | 180, 188 | Defeats | Clark, Garrett | 161, 171 |
1 | Wrights, Brendan | 199, 127 | Defeats | Smith, Makayla | 130, 178 |
1 | Pratt, Kyle | 198, 159 | Defeats | Patel, Aadi | 136, 138 |
1 | Hardy, Ashley | 238, 224 | Defeats | Jones, Austin | 196, 167 |
1 | Clark, Garrett | 209, 173 | Defeats | Mangiarelli, Domnik | 179, 152 |
1 | Pietrasz, Edward | 196, 177 | Defeats | Stoddard, Austin | 169, 161 |
1 | Evans, Dakota | 177, 204 | Defeats | Carhart, America | 170, 138 |
1 | Fleischman, Jason | 183, 166 | Defeats | Hayward, Carrington | 200, 148 |
1 | Radt, Sarah | 155, 192 | Defeats | Moon, Kaitlyn | 155, 168 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
10/21/2018 | Wrights, Brendan | 760 | |
10/21/2018 | Moon, Kaitlyn | 727 | |
10/21/2018 | Pietrasz, Edward | 723 | |
10/21/2018 | Clark, Garrett | 714 | |
10/21/2018 | Hardy, Ashley | 694 | |
10/21/2018 | Evans, Dakota | 692 | |
10/21/2018 | Hayward, Carrington | 675 | |
10/21/2018 | Pratt, Kyle | 670 | |
10/21/2018 | Patel, Aadi | 657 | |
10/21/2018 | Fleischman, Jason | 653 | |
10/21/2018 | Carhart, America | 644 | |
10/21/2018 | Jones, Austin | 633 | |
10/21/2018 | Mangiarelli, Domnik | 618 | |
10/21/2018 | Stoddard, Austin | 614 | |
10/21/2018 | Radt, Sarah | 607 | |
10/21/2018 | Smith, Makayla | 581 | |
10/21/2018 | Flint, Zachary | 568 | |
10/21/2018 | Floyd, Kody | 534 | |
10/21/2018 | Ferguson, Kyler | 509 | |
10/21/2018 | Bannon, Robert | 485 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
10/21/2018 | Wrights, Brendan | 760 |
10/21/2018 | Moon, Kaitlyn | 727 |
10/21/2018 | Pietrasz, Edward | 723 |
10/21/2018 | Clark, Garrett | 714 |
10/21/2018 | Hardy, Ashley | 694 |