Classic
Oct 21, 2018
Finals
Finish | Name |
1st | Wollschleger, Christopher |
2nd | Hamel, Mitchell |
3rd-4th | Lowenstein, Tyler |
3rd-4th | Fritz, Matthew |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Wollschleger, Christopher | 180, 236 | Defeats | Hamel, Mitchell | 216, 168 |
3 | Wollschleger, Christopher | 204, 211 | Defeats | Lowenstein, Tyler | 176, 203 |
3 | Hamel, Mitchell | 179, 190 | Defeats | Fritz, Matthew | 138, 164 |
2 | Lowenstein, Tyler | 199, 251 | Defeats | Bobbett, Zachary | 166, 150 |
2 | Fritz, Matthew | 186, 162 | Defeats | King, Owen | 142, 175 |
2 | Hamel, Mitchell | 192, 172 | Defeats | Anschutz, Cassidy | 132, 150 |
2 | Wollschleger, Christopher | 233, 194 | Defeats | Grieco, Nicholas | 188, 147 |
1 | Lowenstein, Tyler | 210, 200 | Defeats | Connolly, Jaden | 178, 192 |
1 | Bobbett, Zachary | 191, 203 | Defeats | Stephens, Kaleb | 189, 192 |
1 | Wollschleger, Christopher | 217, 206 | Defeats | Flis, Parker | 175, 242 |
1 | Grieco, Nicholas | 182, 190 | Defeats | Johnson, Trevor | 164, 151 |
1 | Hamel, Mitchell | 172, 186 | Defeats | Mosher, Mathew | 162, 166 |
1 | Anschutz, Cassidy | 217, 156 | Defeats | Hodson, Kaylee | 143, 159 |
1 | Fritz, Matthew | 191, 180 | Defeats | Spring, Cameron | 147, 150 |
1 | King, Owen | 210, 200 | Defeats | Cittadino, Stefano | 188, 184 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
10/21/2018 | Lowenstein, Tyler | 819 | |
10/21/2018 | King, Owen | 794 | |
10/21/2018 | Mosher, Mathew | 774 | |
10/21/2018 | Johnson, Trevor | 768 | |
10/21/2018 | Flis, Parker | 764 | |
10/21/2018 | Hodson, Kaylee | 750 | |
10/21/2018 | Spring, Cameron | 736 | |
10/21/2018 | Stephens, Kaleb | 732 | |
10/21/2018 | Bobbett, Zachary | 729 | |
10/21/2018 | Fritz, Matthew | 728 | |
10/21/2018 | Anschutz, Cassidy | 725 | |
10/21/2018 | Wollschleger, Christopher | 723 | |
10/21/2018 | Grieco, Nicholas | 712 | |
10/21/2018 | Hamel, Mitchell | 702 | |
10/21/2018 | Cittadino, Stefano | 697 | |
10/21/2018 | Connolly, Jaden | 689 | |
10/21/2018 | Rozyczko, Tanner | 676 | |
10/21/2018 | Hoyt, Parker | 676 | |
10/21/2018 | Pinney, Nathan | 674 | |
10/21/2018 | Day, Zack | 672 | |
10/21/2018 | Aubrey, Logan | 593 | |
10/21/2018 | Davis, Brandon | 587 | |
10/21/2018 | Glosser, Dakota | 550 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
10/21/2018 | Lowenstein, Tyler | 819 |
10/21/2018 | King, Owen | 794 |
10/21/2018 | Mosher, Mathew | 774 |
10/21/2018 | Johnson, Trevor | 768 |
10/21/2018 | Flis, Parker | 764 |