Handicap
Nov 18, 2018
Finals
Finish | Name |
1st | Haslip, Kenny |
2nd | Pinney, Austin |
3rd-4th | Frechette, Autumn |
3rd-4th | Spry, Rebecca |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Haslip, Kenny | 182, 184 | 230, 232 | Defeats | Pinney, Austin | 151, 190 | 207, 246 |
3 | Pinney, Austin | 138, 144 | 194, 200 | Defeats | Frechette, Autumn | 131, 119 | 191, 179 |
3 | Haslip, Kenny | 168, 149 | 216, 197 | Defeats | Spry, Rebecca | 147, 136 | 202, 191 |
2 | Pinney, Austin | 131, 156 | 187, 212 | Defeats | Coram, John | 112, 137 | 170, 195 |
2 | Haslip, Kenny | 141, 178 | 189, 226 | Defeats | Porter, Lauren | 105, 168 | 170, 233 |
2 | Spry, Rebecca | 118, 147 | 173, 202 | Defeats | Brewster, Braydon | 132, 115 | 180, 163 |
2 | Frechette, Autumn | 170, 159 | 230, 219 | Defeats | Terpening, Richard | 172, 128 | 228, 184 |
1 | Coram, John | 155, 155 | 213, 213 | Defeats | Muhleisen, Jaxson | 107, 148 | 143, 184 |
1 | Pinney, Austin | 157, 170 | 213, 226 | Defeats | Crouse, Ethan | 182, 179 | 214, 211 |
1 | Frechette, Autumn | 127, 127 | 187, 187 | Defeats | Jump, Colleen | 137, 127 | 185, 175 |
1 | Terpening, Richard | 169, 104 | 225, 160 | Defeats | Snook, Paige | 183, 131 | 217, 165 |
1 | Spry, Rebecca | 151, 126 | 206, 181 | Defeats | Runkles, Alexander | 151, 139 | 194, 182 |
1 | Brewster, Braydon | 157, 134 | 205, 182 | Defeats | Muhleisen, Kenny | 149, 152 | 190, 193 |
1 | Haslip, Kenny | 151, 154 | 199, 202 | Defeats | Masclee, Brayden | 178, 170 | 203, 195 |
1 | Porter, Lauren | 138, 123 | 203, 188 | Defeats | Ferraro, Bella | 113, 122 | 167, 176 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
11/18/2018 | Coram, John | 827 | 595 | 232 | |
11/18/2018 | Porter, Lauren | 820 | 560 | 260 | |
11/18/2018 | Spry, Rebecca | 812 | 592 | 220 | |
11/18/2018 | Frechette, Autumn | 805 | 565 | 240 | |
11/18/2018 | Snook, Paige | 805 | 669 | 136 | |
11/18/2018 | Muhleisen, Kenny | 801 | 637 | 164 | |
11/18/2018 | Haslip, Kenny | 796 | 604 | 192 | |
11/18/2018 | Crouse, Ethan | 793 | 665 | 128 | |
11/18/2018 | Pinney, Austin | 768 | 544 | 224 | |
11/18/2018 | Masclee, Brayden | 766 | 666 | 100 | |
11/18/2018 | Brewster, Braydon | 765 | 573 | 192 | |
11/18/2018 | Jump, Colleen | 759 | 567 | 192 | |
11/18/2018 | Terpening, Richard | 746 | 522 | 224 | |
11/18/2018 | Runkles, Alexander | 743 | 571 | 172 | |
11/18/2018 | Ferraro, Bella | 733 | 517 | 216 | |
11/18/2018 | Muhleisen, Jaxson | 732 | 588 | 144 | |
11/18/2018 | Snyder, William | 731 | 463 | 268 | |
11/18/2018 | Nurse, Kory | 720 | 612 | 108 | |
11/18/2018 | Winter, Joshua | 706 | 558 | 148 | |
11/18/2018 | Cole, Grayson | 689 | 473 | 216 | |
11/18/2018 | Carmestro, Matthew | 688 | 500 | 188 | |
11/18/2018 | Cole, Everett | 684 | 456 | 228 | |
11/18/2018 | Tillman, Anella | 682 | 490 | 192 | |
11/18/2018 | Taccone, Jesse | 651 | 527 | 124 | |
11/18/2018 | Snyder, Emily | 642 | 510 | 132 | |
11/18/2018 | Cole, Quinlan | 606 | 306 | 300 | |
11/18/2018 | Smolnik, Mackenzie | 582 | 374 | 208 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
11/18/2018 | Snook, Paige | 669 |
11/18/2018 | Masclee, Brayden | 666 |
11/18/2018 | Crouse, Ethan | 665 |
11/18/2018 | Muhleisen, Kenny | 637 |
11/18/2018 | Nurse, Kory | 612 |