Handicap
Dec 2, 2018
Finals
Finish | Name |
1st | Muhleisen, Kenny |
2nd | Muhleisen, Jaxson |
3rd-4th | Frechette, Autumn |
3rd-4th | Haslip, Kenny |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Muhleisen, Kenny | 147, 184 | 187, 224 | Defeats | Muhleisen, Jaxson | 173, 163 | 210, 200 |
3 | Muhleisen, Jaxson | 169, 214 | 206, 251 | Defeats | Frechette, Autumn | 137, 194 | 191, 248 |
3 | Muhleisen, Kenny | 167, 141 | 207, 181 | Defeats | Haslip, Kenny | 168, 134 | 208, 174 |
2 | Muhleisen, Jaxson | 177, 156 | 214, 193 | Defeats | Brewster, Braydon | 146, 164 | 194, 212 |
2 | Haslip, Kenny | 162, 150 | 202, 190 | Defeats | Thomas, Kaylyn | 129, 147 | 177, 195 |
2 | Muhleisen, Kenny | 153, 186 | 193, 226 | Defeats | Tillman, Anella | 131, 158 | 182, 209 |
2 | Frechette, Autumn | 139, 145 | 193, 199 | Defeats | Snook, Paige | 167, 143 | 199, 175 |
1 | Brewster, Braydon | 152, 194 | 200, 242 | Defeats | Pinney, Austin | 167, 153 | 211, 197 |
1 | Muhleisen, Jaxson | 160, 173 | 197, 210 | Defeats | Sheldon, Owen | 142, 152 | 183, 193 |
1 | Frechette, Autumn | 171, 165 | 225, 219 | Defeats | Taccone, Jesse | 146, 151 | 182, 187 |
1 | Snook, Paige | 156, 172 | 188, 204 | Defeats | Jump, Colleen | 146, 134 | 194, 182 |
1 | Muhleisen, Kenny | 186, 181 | 226, 221 | Defeats | Ferraro, Bella | 159, 138 | 215, 194 |
1 | Tillman, Anella | 169, 186 | 220, 237 | Defeats | Snyder, William | 132, 123 | 192, 183 |
1 | Thomas, Kaylyn | 159, 139 | 207, 187 | Defeats | Newton, William | 88, 124 | 144, 180 |
1 | Haslip, Kenny | 190, 182 | 230, 222 | Defeats | Beschler, Isaiah | 164, 201 | 190, 227 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
12/2/2018 | Brewster, Braydon | 845 | 653 | 192 | |
12/2/2018 | Ferraro, Bella | 811 | 587 | 224 | |
12/2/2018 | Haslip, Kenny | 811 | 651 | 160 | |
12/2/2018 | Jump, Colleen | 802 | 610 | 192 | |
12/2/2018 | Frechette, Autumn | 801 | 585 | 216 | |
12/2/2018 | Tillman, Anella | 795 | 591 | 204 | |
12/2/2018 | Newton, William | 778 | 554 | 224 | |
12/2/2018 | Sheldon, Owen | 775 | 611 | 164 | |
12/2/2018 | Muhleisen, Jaxson | 755 | 607 | 148 | |
12/2/2018 | Thomas, Kaylyn | 753 | 561 | 192 | |
12/2/2018 | Snyder, William | 726 | 486 | 240 | |
12/2/2018 | Taccone, Jesse | 725 | 581 | 144 | |
12/2/2018 | Snook, Paige | 724 | 596 | 128 | |
12/2/2018 | Muhleisen, Kenny | 721 | 561 | 160 | |
12/2/2018 | Beschler, Isaiah | 719 | 615 | 104 | |
12/2/2018 | Pinney, Austin | 713 | 537 | 176 | |
12/2/2018 | Coram, John | 709 | 501 | 208 | |
12/2/2018 | Snyder, Emily | 701 | 537 | 164 | |
12/2/2018 | Dewilde, Jayden | 693 | 509 | 184 | |
12/2/2018 | Masclee, Brayden | 691 | 591 | 100 | |
12/2/2018 | Carmestro, Matthew | 681 | 485 | 196 | |
12/2/2018 | Czerw, Samantha | 668 | 508 | 160 | |
12/2/2018 | Nurse, Kory | 640 | 524 | 116 | |
12/2/2018 | Laforce, Dylan | 631 | 431 | 200 | |
12/2/2018 | Ormsby, Makenzie | 623 | 439 | 184 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
12/2/2018 | Brewster, Braydon | 653 |
12/2/2018 | Haslip, Kenny | 651 |
12/2/2018 | Beschler, Isaiah | 615 |
12/2/2018 | Sheldon, Owen | 611 |
12/2/2018 | Jump, Colleen | 610 |