Scratch
Dec 2, 2018
Finals
Finish | Name |
1st | Pietrasz, Edward |
2nd | Parker, Michael |
3rd-4th | Hardy, Ashley |
3rd-4th | Radt, Sarah |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Pietrasz, Edward | 179, 192 | Defeats | Parker, Michael | 141, 177 |
3 | Pietrasz, Edward | 186, 171 | Defeats | Hardy, Ashley | 131, 157 |
3 | Parker, Michael | 189, 203 | Defeats | Radt, Sarah | 149, 179 |
2 | Hardy, Ashley | 163, 167 | Defeats | Santacroce, Nicholas | 165, 137 |
2 | Parker, Michael | 167, 171 | Defeats | Burnett, Mykenzie | 150, 153 |
2 | Radt, Sarah | 156, 145 | Defeats | Clark, Garrett | 151, 146 |
2 | Pietrasz, Edward | 176, 140 | Defeats | Alexander, Keegan | 127, 149 |
1 | Hardy, Ashley | 176, 168 | Defeats | Ferguson, Kyler | 134, 146 |
1 | Santacroce, Nicholas | 205, 174 | Defeats | Pratt, Kyle | 181, 173 |
1 | Pietrasz, Edward | 190, 174 | Defeats | Mangiarelli, Domnik | 159, 156 |
1 | Alexander, Keegan | 164, 163 | Defeats | Hayward, Carrington | 169, 154 |
1 | Radt, Sarah | 144, 159 | Defeats | Aldridge, Christina | 134, 140 |
1 | Clark, Garrett | 178, 233 | Defeats | Oswald, Greg | 158, 138 |
1 | Burnett, Mykenzie | 186, 181 | Defeats | Donaldson, Mitchell | 127, 164 |
1 | Parker, Michael | 152, 162 | Defeats | Thurley, Audrey | 138, 126 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
12/2/2018 | Hardy, Ashley | 733 | |
12/2/2018 | Thurley, Audrey | 727 | |
12/2/2018 | Radt, Sarah | 723 | |
12/2/2018 | Hayward, Carrington | 722 | |
12/2/2018 | Pietrasz, Edward | 699 | |
12/2/2018 | Clark, Garrett | 695 | |
12/2/2018 | Burnett, Mykenzie | 682 | |
12/2/2018 | Pratt, Kyle | 671 | |
12/2/2018 | Santacroce, Nicholas | 665 | |
12/2/2018 | Donaldson, Mitchell | 663 | |
12/2/2018 | Oswald, Greg | 662 | |
12/2/2018 | Mangiarelli, Domnik | 655 | |
12/2/2018 | Alexander, Keegan | 652 | |
12/2/2018 | Aldridge, Christina | 639 | |
12/2/2018 | Parker, Michael | 633 | |
12/2/2018 | Ferguson, Kyler | 631 | |
12/2/2018 | Herrmann, Logan | 629 | |
12/2/2018 | Barkley, Paige | 624 | |
12/2/2018 | Adiletta, Colton | 621 | |
12/2/2018 | Wrights, Brendan | 610 | |
12/2/2018 | Czerw, Jordyn | 604 | |
12/2/2018 | Kraft, Sydney | 602 | |
12/2/2018 | Moon, Kaitlyn | 599 | |
12/2/2018 | Conte, Kaitlynn | 595 | |
12/2/2018 | Chenier, Ryan | 594 | |
12/2/2018 | Bruening, Brinley | 575 | |
12/2/2018 | Fehlner, Olivia | 555 | |
12/2/2018 | Neersbasch, Will | 542 | |
12/2/2018 | Flint, Zachary | 528 | |
12/2/2018 | Bannon, Robert | 476 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
12/2/2018 | Hardy, Ashley | 733 |
12/2/2018 | Thurley, Audrey | 727 |
12/2/2018 | Radt, Sarah | 723 |
12/2/2018 | Hayward, Carrington | 722 |
12/2/2018 | Pietrasz, Edward | 699 |