Handicap
Jan 6, 2019
Finals
Finish | Name |
1st | Sarmiento, Abbey |
2nd | Myer, Gabrielle |
3rd-4th | Warner, Jaden |
3rd-4th | Newton, William |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Sarmiento, Abbey | 203, 179 | 238, 214 | Defeats | Myer, Gabrielle | 133, 145 | 186, 198 |
3 | Myer, Gabrielle | 142, 156 | 195, 209 | Defeats | Warner, Jaden | 154, 134 | 205, 185 |
3 | Sarmiento, Abbey | 180, 143 | 215, 178 | Defeats | Newton, William | 122, 132 | 171, 181 |
2 | Warner, Jaden | 155, 149 | 206, 200 | Defeats | Brewster, Braydon | 148, 99 | 191, 142 |
2 | Newton, William | 124, 135 | 173, 184 | Defeats | Runkles, Alexander | 155, 114 | 198, 157 |
2 | Sarmiento, Abbey | 166, 226 | 201, 261 | Defeats | Nurse, Kory | 177, 179 | 210, 212 |
2 | Myer, Gabrielle | 181, 148 | 234, 201 | Defeats | Sheldon, Owen | 189, 140 | 230, 181 |
1 | Warner, Jaden | 235, 160 | 286, 211 | Defeats | Jump, Colleen | 155, 142 | 198, 185 |
1 | Brewster, Braydon | 169, 211 | 212, 254 | Defeats | Terpening, Richard | 138, 178 | 187, 227 |
1 | Sheldon, Owen | 153, 201 | 194, 242 | Defeats | Snook, Paige | 159, 135 | 193, 169 |
1 | Myer, Gabrielle | 162, 136 | 215, 189 | Defeats | Cole, Everett | 137, 118 | 198, 179 |
1 | Nurse, Kory | 179, 167 | 212, 200 | Defeats | Skinner, Gavin | 152, 116 | 211, 175 |
1 | Sarmiento, Abbey | 179, 176 | 214, 211 | Defeats | Taccone, Jesse | 101, 183 | 141, 223 |
1 | Runkles, Alexander | 111, 129 | 154, 172 | Defeats | Czerw, Samantha | 127, 103 | 174, 150 |
1 | Newton, William | 142, 150 | 191, 199 | Defeats | Muhleisen, Kenny | 120, 159 | 156, 195 |
Qualifying Round Results
Date | Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
1/6/2019 | Warner, Jaden | 960 | 756 | 204 |
1/6/2019 | Newton, William | 873 | 677 | 196 |
1/6/2019 | Skinner, Gavin | 842 | 606 | 236 |
1/6/2019 | Cole, Everett | 822 | 578 | 244 |
1/6/2019 | Sheldon, Owen | 817 | 653 | 164 |
1/6/2019 | Taccone, Jesse | 816 | 656 | 160 |
1/6/2019 | Runkles, Alexander | 802 | 630 | 172 |
1/6/2019 | Brewster, Braydon | 795 | 623 | 172 |
1/6/2019 | Terpening, Richard | 792 | 596 | 196 |
1/6/2019 | Czerw, Samantha | 788 | 600 | 188 |
1/6/2019 | Sarmiento, Abbey | 782 | 642 | 140 |
1/6/2019 | Snook, Paige | 772 | 636 | 136 |
1/6/2019 | Myer, Gabrielle | 769 | 557 | 212 |
1/6/2019 | Nurse, Kory | 768 | 636 | 132 |
1/6/2019 | Muhleisen, Kenny | 767 | 623 | 144 |
1/6/2019 | Jump, Colleen | 767 | 595 | 172 |
1/6/2019 | Winter, Joshua | 758 | 590 | 168 |
1/6/2019 | Tillman, Anella | 753 | 589 | 164 |
1/6/2019 | Muhleisen, Jaxson | 737 | 609 | 128 |
1/6/2019 | Cole, Grayson | 733 | 473 | 260 |
1/6/2019 | Frechette, Autumn | 724 | 540 | 184 |
1/6/2019 | Roskey, Joseph | 723 | 555 | 168 |
1/6/2019 | Pinney, Austin | 722 | 546 | 176 |
1/6/2019 | Ferraro, Bella | 721 | 513 | 208 |
1/6/2019 | Coram, John | 719 | 507 | 212 |
1/6/2019 | Land, Zachary | 656 | 524 | 132 |
1/6/2019 | Carmestro, Matthew | 640 | 452 | 188 |
1/6/2019 | Cole, Quinlan | 533 | 233 | 300 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
1/6/2019 | Warner, Jaden | 756 |
1/6/2019 | Newton, William | 677 |
1/6/2019 | Taccone, Jesse | 656 |
1/6/2019 | Sheldon, Owen | 653 |
1/6/2019 | Sarmiento, Abbey | 642 |