Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Mar 3, 2019

Finals

Finish Name
1st Pinney, Austin
2nd Brewster, Braydon
3rd-4th Collins, Daniel
3rd-4th Snook, Paige

Stepladder Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Pinney, Austin 187, 204 232, 249 Defeats Brewster, Braydon 144, 179 185, 220
               
3 Pinney, Austin 187, 160 232, 205 Defeats Collins, Daniel 165, 136 223, 194
3 Brewster, Braydon 177, 168 218, 209 Defeats Snook, Paige 159, 182 193, 216
               
2 Pinney, Austin 172, 197 217, 242 Defeats Dewilde, Jayden 164, 120 220, 176
2 Snook, Paige 139, 175 173, 209 Defeats Coram, John 124, 130 178, 184
2 Brewster, Braydon 179, 179 220, 220 Defeats Sheldon, Owen 152, 164 184, 196
2 Collins, Daniel 208, 114 266, 172 Defeats Muhleisen, Kenny 137, 167 174, 204

Qualifying Round Results

Date Name Qualifying Total Series Qualifying Scratch Series Qualifying Handicap
3/3/2019 Pinney, Austin 1356 1086 270
3/3/2019 Coram, John 1299 975 324
3/3/2019 Brewster, Braydon 1264 1018 246
3/3/2019 Muhleisen, Kenny 1258 1036 222
3/3/2019 Sheldon, Owen 1238 1046 192
3/3/2019 Snook, Paige 1209 1005 204
3/3/2019 Dewilde, Jayden 1208 872 336
3/3/2019 Roskey, Joseph 1187 857 330
3/3/2019 Taccone, Jesse 1181 947 234
3/3/2019 Frechette, Autumn 1179 897 282
3/3/2019 Winter, Joshua 1176 960 216
3/3/2019 Jump, Colleen 1166 908 258
3/3/2019 Washcalus, Carly 1145 899 246
3/3/2019 Stephens, Kaylee 1106 794 312
3/3/2019 Nurse, Kory 1080 888 192
3/3/2019 Tillman, Anella 756 516 240
3/3/2019 Collins, Daniel 635 287 348

Honor Scores - Games


Honor Scores - Series


Top 5 - Games


Top 5 - Qualifying Round Scratch Series

Date Name Qualifying Scratch Series
3/3/2019 Pinney, Austin 1086
3/3/2019 Sheldon, Owen 1046
3/3/2019 Muhleisen, Kenny 1036
3/3/2019 Brewster, Braydon 1018
3/3/2019 Snook, Paige 1005