Results
2021 - 2022
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Oct 3 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Oct 17 | Allie Brandt Lanes (Jr. Gold) | Results | Results | Results |
Nov 7 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Nov 21 | Crystal Lanes (Jr. Gold) | Results | Results | Results |
Dec 5 | Mancuso Bowling Center (Jr. Gold) | Results | Results | Results |
Dec 19 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Jan 9 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Jan 23 | Bowl A Roll Lanes (Jr. Gold) | Results | Results | Results |
Feb 6 | Doug Kent's Rose Bowl Lanes (Jr. Gold) | Results | Results | Results |
Mar 20 | Valley Bowling Center (Jr. Gold) | Results | Results | Results |
Apr 10 | ABC Gates Lanes (Jr. Gold) | Results | Results | Results |
May 1 | AMF Strike & Spare Lanes (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier
2020 - 2021
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Nov 1 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Nov 15 | Allie Brandt Lanes (Jr. Gold) | Results | Results | Results |
Dec 6 | Crystal Lanes (Jr. Gold) | Results | Results | Results |
Dec 20 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
Jan 3 | ABC Gates Lanes (Jr. Gold) | Results | Results | Results |
Jan 17 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Feb 7 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Feb 21 | Bowl A Roll Lanes (Jr. Gold) | Results | Results | Results |
Mar 21 | Doug Kent's Rose Bowl Lanes (Jr. Gold) | Results | Results | Results |
Mar 28 | Valley Bowling Center (Jr. Gold) | Results | Results | Results |
Apr 11 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
May 2 | AMF Strike & Spare Lanes (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier
2019 - 2020
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Oct 6 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Oct 20 | Crystal Lanes (Jr. Gold) | Results | Results | Results |
Nov 3 | Bowl A Roll Lanes (Jr. Gold) | Results | Results | Results |
Nov 17 | Doug Kent's Rose Bowl Lanes (Jr. Gold) | Results | Results | Results |
Dec 1 | Mancuso Bowling Center (Jr. Gold) | Results | Results | Results |
Dec 15 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Jan 5 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Jan 19 | Allie Brandt Lanes (Jr. Gold) | Results | Results | Results |
Feb 2 | ABC Gates Lanes (Jr. Gold) | Results | Results | Results |
Mar 1 | Valley Bowling Center (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier
2018 - 2019
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Oct 7 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Oct 21 | Crystal Lanes (Jr. Gold) | Results | Results | Results |
Nov 4 | Bowl A Roll Lanes (Jr. Gold) | Results | Results | Results |
Nov 18 | Doug Kent's Rose Bowl Lanes (Jr. Gold) | Results | Results | Results |
Dec 2 | Mancuso Bowling Center (Jr. Gold) | Results | Results | Results |
Dec 16 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Jan 6 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Feb 10 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Mar 3 | Allie Brandt Lanes (Jr. Gold) | Results | Results | Results |
Mar 17 | Valley Bowling Center (Jr. Gold) | Results | Results | Results |
Apr 14 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
May 5 | AMF Strike & Spare Lanes (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier
2017 - 2018
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Oct 1 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Oct 15 | Bowl A Roll Lanes (Jr. Gold) | Results | Results | Results |
Nov 5 | Doug Kent's Rose Bowl Lanes (Jr. Gold) | Results | Results | Results |
Nov 19 | Crystal Lanes (Jr. Gold) | Results | Results | Results |
Dec 3 | Mancuso Bowling Center (Jr. Gold) | Results | Results | Results |
Dec 17 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Jan 7 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Jan 21 | Allie Brandt Lanes (Jr. Gold) | Results | Results | Results |
Feb 11 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Mar 18 | Doug Kent's Rose Bowl Lanes (Jr. Gold) | Results | Results | Results |
Apr 8 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
May 6 | AMF Strike & Spare Lanes (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier
2016 - 2017
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Oct 2 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Oct 16 | Bowl A Roll Lanes (Jr. Gold) | Results | Results | Results |
Nov 6 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Nov 20 | Doug Kent's Rose Bowl Lanes (Jr. Gold) | Results | Results | Results |
Dec 4 | Brad Angelo Lanes (Jr. Gold) | Results | Results | Results |
Dec 18 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Jan 8 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
Jan 22 | Allie Brandt Lanes (Jr. Gold) | Results | Results | Results |
Feb 12 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
Mar 12 | Radio Social (Jr. Gold) | Results | Results | Results |
Apr 9 | Mancuso Bowling Center (Jr. Gold) | Results | Results | Results |
May 7 | AMF Strike & Spare Lanes (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier
2015 - 2016
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Sep 20 | Roseland Bowl | Results | Results | Results |
Oct 4 | Bowl A Roll Lanes (Jr. Gold) | Results | Results | Results |
Oct 18 | Crystal Lanes | Results | Results | Results |
Nov 1 | Clover Lanes (Jr. Gold) | Results | Results | Results |
Nov 15 | Doug Kent's Rose Bowl Lanes | Results | Results | Results |
Dec 6 | Transit Lanes (Jr. Gold) | Results | Results | Results |
Dec 20 | AMF Dewey Garden Lanes | Results | Results | Results |
Jan 3 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Jan 17 | Bowl A Roll Lanes | Results | Results | Results |
Feb 7 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
Feb 21 | Clover Lanes | Results | Results | Results |
Mar 13 | Allie Brandt Lanes (Jr. Gold) | Results | Results | Results |
Mar 20 | Doug Kent's Rose Bowl Lanes | Results | Results | Results |
Apr 3 | Mancuso Bowling Center (Jr. Gold) | Results | Results | Results |
Apr 17 | Valley Bowling Center | Results | Results | Results |
May 1 | AMF Strike & Spare Lanes (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier
2014 - 2015
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Sep 21 | Roseland Bowl | Results | Results | Results |
Oct 5 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Oct 19 | Results | Results | Results | |
Nov 2 | (Jr. Gold) | Results | Results | Results |
Nov 16 | Doug Kent's Rose Bowl Lanes | Results | Results | Results |
Dec 7 | Transit Lanes (Jr. Gold) | Results | Results | Results |
Dec 21 | AMF Dewey Garden Lanes | Results | Results | Results |
Jan 4 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Jan 18 | Bowl A Roll Lanes | Results | Results | Results |
Feb 1 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
Feb 15 | Results | Results | Results | |
Mar 1 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Mar 22 | Brad Angelo Lanes | Results | Results | Results |
Mar 29 | (Jr. Gold) | Results | Results | Results |
Apr 19 | Doug Kent's Rose Bowl Lanes | Results | Results | Results |
May 3 | AMF Strike & Spare Lanes (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier
2013 - 2014
Date | Bowling Center | Handicap | Scratch | Classic |
First Half | ||||
Sep 22 | Roseland Bowl | Results | Results | Results |
Oct 6 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Oct 20 | Results | Results | Results | |
Nov 3 | (Jr. Gold) | Results | Results | Results |
Nov 17 | Doug Kent's Rose Bowl Lanes | Results | Results | Results |
Dec 1 | (Jr. Gold) | Results | Results | Results |
Dec 15 | AMF Dewey Garden Lanes | Results | Results | Results |
Jan 5 | Roseland Bowl (Jr. Gold) | Results | Results | Results |
2nd Half | ||||
Jan 19 | Bowl A Roll Lanes | Results | Results | Results |
Feb 2 | AMF Dewey Garden Lanes (Jr. Gold) | Results | Results | Results |
Feb 16 | Brad Angelo Lanes | Results | Results | Results |
Mar 9 | AMF Empire Lanes (Jr. Gold) | Results | Results | Results |
Mar 23 | Doug Kent's Rose Bowl Lanes | Results | Results | Results |
Apr 6 | (Jr. Gold) | Results | Results | Results |
Apr 13 | Results | Results | Results | |
May 4 | AMF Strike & Spare Lanes (Jr. Gold) | Results | Results | Results |
All tournaments begin at 9:00am with registration from 8:15am - 8:45am at the site.
(Jr. Gold) denotes that this is also a "Junior Gold" Qualifier